Results 1 to 11 of 11

Thread: .

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Registered User
    Join Date: Sep:2007
    Location: Sofia
    Posts: 12

    .

    . 15 1152x864 32 bit( ) 800x600 32 bit( ) , . . Hansol , 99- . , ( ):AMD Duron Processor 750 Mhz,256 mb of ram. , , ?

  2. #2
    Registered User
    Join Date: Dec:2003
    Location:
    Posts: 4,191
    . Hz , . . 1024768.
    !
    , !

  3. #3
    Registered User
    Join Date: Sep:2007
    Location: Sofia
    Posts: 12
    1152x864 e 2 . 1024 x768 . ? Screen Refresh rate- 60 Hertz-a.

  4. #4
    Registered User valentus's Avatar
    Join Date: Jun:2005
    Location: Sofia city
    Posts: 1,050
    ,
    - - , - ...
    ...
    , - Everest - " ".
    ... ...
    ---------------------------------
    30 -: ! ..
    Last edited by valentus; 7th September 2007 at 17:54.
    " - ..."

  5. #5
    Registered User
    Join Date: Sep:2007
    Location: Sofia
    Posts: 12
    "" . ( ), . .Model name:Hansol 710D,Model No D17CL,ELECTICAL RATING AC 100 - 240V 50/60 Hz,1.7A.: .
    --------------------------------------------------------------------------------


    :
    Advanced Configuration and Power Interface (ACPI) PC
    Microsoft Windows XP Professional
    Service Pack 2
    Internet Explorer 6.0.2900.2180 (IE 6.0 SP2)
    DirectX 4.09.00.0904 (DirectX 9.0c)



    / 2007-09-07 / 17:50

    :
    AMD Duron, 750 MHz (7.5 x 100)
    DFI AK74-AC/EC/EN/SC/TC/AK75-AL / Octek Rhino KT133(B)-ASP
    VIA VT8363(A) Apollo KT133(A)
    256 MB (PC133 SDRAM)
    BIOS Award Modular (11/29/00)
    Communications Port (COM1)


    --------------------------------------------------------------------------------


    :
    Advanced Configuration and Power Interface (ACPI) PC
    Microsoft Windows XP Professional
    Service Pack 2
    Internet Explorer 6.0.2900.2180 (IE 6.0 SP2)
    DirectX 4.09.00.0904 (DirectX 9.0c)
    JORO
    GeorgiHristovQmbolie
    JORO
    / 2007-09-07 / 17:50

    :
    AMD Duron, 750 MHz (7.5 x 100)
    DFI AK74-AC/EC/EN/SC/TC/AK75-AL / Octek Rhino KT133(B)-ASP
    VIA VT8363(A) Apollo KT133(A)
    256 MB (PC133 SDRAM)
    BIOS Award Modular (11/29/00)
    Communications Port (COM1)
    Communications Port (COM2)
    Printer Port (LPT1)

    :
    NVIDIA GeForce4 MX 440 (32 MB)
    3D- nVIDIA GeForce4 MX 440
    Hansol 710D/710P [17" CRT] (10361714)





    --------------------------------------------------------------------------------


    :
    ID 11/29/2000-8363-686B-6A6LMD4EC-00
    DFI AK74-AC/EC/EN/SC/TC/AK75-AL / Octek Rhino KT133(B)-ASP

    FSB :
    DEC Alpha EV6
    64 bit
    100 MHz (DDR)
    200 MHz
    1600 /

    :
    SDR SDRAM
    64 bit
    : 1:1
    100 MHz
    100 MHz
    800 /

    :
    PCI
    32 bit
    33 MHz
    33 MHz
    133 /

    :
    DFI Corporation
    http://sj.dfi.com.tw/Product/xx_prod...&INDEX_TYPE=MB
    BIOS http://sj.dfi.com.tw/Support/Downloa...&INDEX_TYPE=MB




    --------------------------------------------------------------------------------


    :
    255 MB
    205 MB
    49 MB
    81 %

    :
    617 MB
    288 MB
    329 MB
    47 %

    :
    872 MB
    493 MB
    379 MB
    57 %

    Paging File:
    Paging File C:\pagefile.sys
    Initial / Maximum Size 384 MB / 768 MB
    Current Size 384 MB
    Current / Peak Usage 122 MB / 122 MB
    32 %

    Physical Address Extension (PAE):










    --------------------------------------------------------------------------------


    [ : VIA VT8363(A) Apollo KT133(A) ]

    :
    VIA VT8363(A) Apollo KT133(A)
    In-Order Queue Depth 4

    :
    Bank Interleave

    :
    CAS Latency (CL) 3T
    RAS To CAS Delay (tRCD) 3T
    RAS Precharge (tRP) 3T
    RAS Active Time (tRAS) 6T

    :
    DRAM #1 128 MB (PC133 SDRAM)
    DRAM #2 128 MB (PC133 SDRAM)

    AGP :
    AGP 2.00
    AGP
    AGP- nVIDIA GeForce4 MX 440
    AGP 64 MB
    AGP 1x, 2x, 4x
    AGP 4x
    Fast-Write
    Side Band Addressing ,

    :
    VIA Technologies, Inc.
    http://www.via.com.tw/en/products/chipsets
    http://www.viaarena.com/?PageID=2
    http://driveragent.com?ref=59

    [ : VIA VT82C686B ]

    :
    VIA VT82C686B
    40
    352 Pin BGA
    2.7 cm x 2.7 cm
    0.35 um
    3.3 V

    AC'97 :
    VIA 686A/686B/8231
    ICEnsemble ICE1232 / VIA VT1611A
    ID 49434511h
    S/PDIF

    :
    VIA Technologies, Inc.
    http://www.via.com.tw/en/products/chipsets
    http://www.viaarena.com/?PageID=2
    http://driveragent.com?ref=59





    Windows

    --------------------------------------------------------------------------------


    [ NVIDIA GeForce4 MX 440 ]

    :
    NVIDIA GeForce4 MX 440
    GeForce4 MX 440
    BIOS Version 4.17.00.61.23
    GeForce4 MX 440
    DAC Integrated RAMDAC
    32 MB

    :
    nv4_disp 6.14.10.4523 - nVIDIA Detonator 45.23

    :
    NVIDIA Corporation
    http://www.nvidia.com/page/products.html
    http://www.nvidia.com/content/drivers/drivers.asp
    http://driveragent.com?ref=59


    PCI / AGP

    --------------------------------------------------------------------------------



    nVIDIA GeForce4 MX 440
    nVIDIA GeForce4 MX 440 3D-
    Berkom A4T Multimedia Video




    --------------------------------------------------------------------------------


    [ AGP 4x: nVIDIA GeForce4 MX 440 ]

    :
    nVIDIA GeForce4 MX 440
    NV17
    PCI- 10DE-0171 / 0000-0000
    29 .
    0.15 um
    AGP 4x @ 4x
    32 MB
    250 MHz
    RAMDAC 350 MHz
    2
    TMU 2
    500 /
    1000 /

    :
    SDR
    64 bit
    333 MHz
    333 MHz
    2664 /

    :
    NVIDIA Corporation
    http://www.nvidia.com/page/products.html
    http://www.nvidia.com/content/drivers/drivers.asp
    http://driveragent.com?ref=59

    nVIDIA GPU Registers:
    nv-000000 017100A3
    nv-001800 017110DE
    nv-100000 00000000
    nv-100200 08C10000
    nv-10020C 02000000
    nv-101000 80C0DC87
    nv-680500 00012502
    nv-680504 00002503
    nv-680570 00000000
    nv-680574 00000000
    nv-68057C 00000000




    --------------------------------------------------------------------------------


    [ Hansol 710D/710P ]

    :
    Hansol 710D/710P
    ID HSL06AB
    17" CRT
    36 / 2000
    10361714
    32 cm x 24 cm (15.7")
    4:3
    30 - 95 kHz
    47 - 160 Hz
    1600 x 1200
    2.25
    DPMS Standby, Suspend, Active-Off

    :
    640 x 480 160 Hz
    800 x 600 150 Hz
    1024 x 768 115 Hz
    1152 x 864 100 Hz
    1280 x 768 115 Hz
    1280 x 800 110 Hz
    1280 x 1024 85 Hz
    1366 x 768 115 Hz
    1400 x 1050 85 Hz
    1440 x 900 100 Hz
    1600 x 1200 75 Hz




    --------------------------------------------------------------------------------


    :

    800 x 600
    32 bit
    1
    96 dpi
    / 36 / 36
    51
    60 Hz
    C:\Documents and Settings\GeorgiHristovQmbolie\Local Settings\Application Data\Microsoft\Wallpaper1.bmp

    :
    -



    ClearType





    -


    /





    Windows Plus!


    -

    --------------------------------------------------------------------------------


    ID
    \\.\DISPLAY1 (0,0) (800,600)




    --------------------------------------------------------------------------------



    320 x 200 8 bit 60 Hz
    320 x 200 8 bit 70 Hz
    320 x 200 8 bit 72 Hz
    320 x 200 8 bit 75 Hz
    320 x 200 16 bit 60 Hz
    320 x 200 16 bit 70 Hz
    320 x 200 16 bit 72 Hz
    320 x 200 16 bit 75 Hz
    320 x 200 32 bit 60 Hz
    320 x 200 32 bit 70 Hz
    320 x 200 32 bit 72 Hz
    320 x 200 32 bit 75 Hz
    320 x 240 8 bit 60 Hz
    320 x 240 8 bit 70 Hz
    320 x 240 8 bit 72 Hz
    320 x 240 8 bit 75 Hz
    320 x 240 16 bit 60 Hz
    320 x 240 16 bit 70 Hz
    320 x 240 16 bit 72 Hz
    320 x 240 16 bit 75 Hz
    320 x 240 32 bit 60 Hz
    320 x 240 32 bit 70 Hz
    320 x 240 32 bit 72 Hz
    320 x 240 32 bit 75 Hz
    400 x 300 8 bit 60 Hz
    400 x 300 8 bit 70 Hz
    400 x 300 8 bit 72 Hz
    400 x 300 8 bit 75 Hz
    400 x 300 16 bit 60 Hz
    400 x 300 16 bit 70 Hz
    400 x 300 16 bit 72 Hz
    400 x 300 16 bit 75 Hz
    400 x 300 32 bit 60 Hz
    400 x 300 32 bit 70 Hz
    400 x 300 32 bit 72 Hz
    400 x 300 32 bit 75 Hz
    480 x 360 8 bit 60 Hz
    480 x 360 8 bit 70 Hz
    480 x 360 8 bit 72 Hz
    480 x 360 8 bit 75 Hz
    480 x 360 16 bit 60 Hz
    480 x 360 16 bit 70 Hz
    480 x 360 16 bit 72 Hz
    480 x 360 16 bit 75 Hz
    480 x 360 32 bit 60 Hz
    480 x 360 32 bit 70 Hz
    480 x 360 32 bit 72 Hz
    480 x 360 32 bit 75 Hz
    512 x 384 8 bit 60 Hz
    512 x 384 8 bit 70 Hz
    512 x 384 8 bit 72 Hz
    512 x 384 8 bit 75 Hz
    512 x 384 16 bit 60 Hz
    512 x 384 16 bit 70 Hz
    512 x 384 16 bit 72 Hz
    512 x 384 16 bit 75 Hz
    512 x 384 32 bit 60 Hz
    512 x 384 32 bit 70 Hz
    512 x 384 32 bit 72 Hz
    512 x 384 32 bit 75 Hz
    640 x 400 8 bit 60 Hz
    640 x 400 8 bit 70 Hz
    640 x 400 8 bit 72 Hz
    640 x 400 8 bit 75 Hz
    640 x 400 16 bit 60 Hz
    640 x 400 16 bit 70 Hz
    640 x 400 16 bit 72 Hz
    640 x 400 16 bit 75 Hz
    640 x 400 32 bit 60 Hz
    640 x 400 32 bit 70 Hz
    640 x 400 32 bit 72 Hz
    640 x 400 32 bit 75 Hz
    640 x 480 4 bit
    640 x 480 8 bit 100 Hz
    640 x 480 8 bit 120 Hz
    640 x 480 8 bit 140 Hz
    640 x 480 8 bit 144 Hz
    640 x 480 8 bit 150 Hz
    640 x 480 8 bit 60 Hz
    640 x 480 8 bit 70 Hz
    640 x 480 8 bit 72 Hz
    640 x 480 8 bit 75 Hz
    640 x 480 8 bit 85 Hz
    640 x 480 16 bit 100 Hz
    640 x 480 16 bit 120 Hz
    640 x 480 16 bit 140 Hz
    640 x 480 16 bit 144 Hz
    640 x 480 16 bit 150 Hz
    640 x 480 16 bit 60 Hz
    640 x 480 16 bit 70 Hz
    640 x 480 16 bit 72 Hz
    640 x 480 16 bit 75 Hz
    640 x 480 16 bit 85 Hz
    640 x 480 32 bit 100 Hz
    640 x 480 32 bit 120 Hz
    640 x 480 32 bit 140 Hz
    640 x 480 32 bit 144 Hz
    640 x 480 32 bit 150 Hz
    640 x 480 32 bit 60 Hz
    640 x 480 32 bit 70 Hz
    640 x 480 32 bit 72 Hz
    640 x 480 32 bit 75 Hz
    640 x 480 32 bit 85 Hz
    720 x 480 8 bit 60 Hz
    720 x 480 16 bit 60 Hz
    720 x 480 32 bit 60 Hz
    720 x 576 8 bit 60 Hz
    720 x 576 16 bit 60 Hz
    720 x 576 32 bit 60 Hz
    800 x 600 4 bit
    800 x 600 8 bit 100 Hz
    800 x 600 8 bit 120 Hz
    800 x 600 8 bit 140 Hz
    800 x 600 8 bit 144 Hz
    800 x 600 8 bit 60 Hz
    800 x 600 8 bit 70 Hz
    800 x 600 8 bit 72 Hz
    800 x 600 8 bit 75 Hz
    800 x 600 8 bit 85 Hz
    800 x 600 16 bit 100 Hz
    800 x 600 16 bit 120 Hz
    800 x 600 16 bit 140 Hz
    800 x 600 16 bit 144 Hz
    800 x 600 16 bit 60 Hz
    800 x 600 16 bit 70 Hz
    800 x 600 16 bit 72 Hz
    800 x 600 16 bit 75 Hz
    800 x 600 16 bit 85 Hz
    800 x 600 32 bit 100 Hz
    800 x 600 32 bit 120 Hz
    800 x 600 32 bit 140 Hz
    800 x 600 32 bit 144 Hz
    800 x 600 32 bit 60 Hz
    800 x 600 32 bit 70 Hz
    800 x 600 32 bit 72 Hz
    800 x 600 32 bit 75 Hz
    800 x 600 32 bit 85 Hz
    848 x 480 8 bit 100 Hz
    848 x 480 8 bit 120 Hz
    848 x 480 8 bit 140 Hz
    848 x 480 8 bit 144 Hz
    848 x 480 8 bit 60 Hz
    848 x 480 8 bit 70 Hz
    848 x 480 8 bit 72 Hz
    848 x 480 8 bit 75 Hz
    848 x 480 8 bit 85 Hz
    848 x 480 16 bit 100 Hz
    848 x 480 16 bit 120 Hz
    848 x 480 16 bit 140 Hz
    848 x 480 16 bit 144 Hz
    848 x 480 16 bit 60 Hz
    848 x 480 16 bit 70 Hz
    848 x 480 16 bit 72 Hz
    848 x 480 16 bit 75 Hz
    848 x 480 16 bit 85 Hz
    848 x 480 32 bit 100 Hz
    848 x 480 32 bit 120 Hz
    848 x 480 32 bit 140 Hz
    848 x 480 32 bit 144 Hz
    848 x 480 32 bit 60 Hz
    848 x 480 32 bit 70 Hz
    848 x 480 32 bit 72 Hz
    848 x 480 32 bit 75 Hz
    848 x 480 32 bit 85 Hz
    1024 x 768 8 bit 100 Hz
    1024 x 768 8 bit 60 Hz
    1024 x 768 8 bit 70 Hz
    1024 x 768 8 bit 72 Hz
    1024 x 768 8 bit 75 Hz
    1024 x 768 8 bit 85 Hz
    1024 x 768 16 bit 100 Hz
    1024 x 768 16 bit 60 Hz
    1024 x 768 16 bit 70 Hz
    1024 x 768 16 bit 72 Hz
    1024 x 768 16 bit 75 Hz
    1024 x 768 16 bit 85 Hz
    1024 x 768 32 bit 100 Hz
    1024 x 768 32 bit 60 Hz
    1024 x 768 32 bit 70 Hz
    1024 x 768 32 bit 72 Hz
    1024 x 768 32 bit 75 Hz
    1024 x 768 32 bit 85 Hz
    1152 x 864 8 bit 100 Hz
    1152 x 864 8 bit 60 Hz
    1152 x 864 8 bit 70 Hz
    1152 x 864 8 bit 72 Hz
    1152 x 864 8 bit 75 Hz
    1152 x 864 8 bit 85 Hz
    1152 x 864 16 bit 100 Hz
    1152 x 864 16 bit 60 Hz
    1152 x 864 16 bit 70 Hz
    1152 x 864 16 bit 72 Hz
    1152 x 864 16 bit 75 Hz
    1152 x 864 16 bit 85 Hz
    1152 x 864 32 bit 100 Hz
    1152 x 864 32 bit 60 Hz
    1152 x 864 32 bit 70 Hz
    1152 x 864 32 bit 72 Hz
    1152 x 864 32 bit 75 Hz
    1152 x 864 32 bit 85 Hz
    1280 x 720 8 bit 100 Hz
    1280 x 720 8 bit 120 Hz
    1280 x 720 8 bit 60 Hz
    1280 x 720 8 bit 70 Hz
    1280 x 720 8 bit 72 Hz
    1280 x 720 8 bit 75 Hz
    1280 x 720 8 bit 85 Hz
    1280 x 720 16 bit 100 Hz
    1280 x 720 16 bit 120 Hz
    1280 x 720 16 bit 60 Hz
    1280 x 720 16 bit 70 Hz
    1280 x 720 16 bit 72 Hz
    1280 x 720 16 bit 75 Hz
    1280 x 720 16 bit 85 Hz
    1280 x 720 32 bit 100 Hz
    1280 x 720 32 bit 120 Hz
    1280 x 720 32 bit 60 Hz
    1280 x 720 32 bit 70 Hz
    1280 x 720 32 bit 72 Hz
    1280 x 720 32 bit 75 Hz
    1280 x 720 32 bit 85 Hz
    1280 x 768 8 bit 100 Hz
    1280 x 768 8 bit 60 Hz
    1280 x 768 8 bit 70 Hz
    1280 x 768 8 bit 72 Hz
    1280 x 768 8 bit 75 Hz
    1280 x 768 8 bit 85 Hz
    1280 x 768 16 bit 100 Hz
    1280 x 768 16 bit 60 Hz
    1280 x 768 16 bit 70 Hz
    1280 x 768 16 bit 72 Hz
    1280 x 768 16 bit 75 Hz
    1280 x 768 16 bit 85 Hz
    1280 x 768 32 bit 100 Hz
    1280 x 768 32 bit 60 Hz
    1280 x 768 32 bit 70 Hz
    1280 x 768 32 bit 72 Hz
    1280 x 768 32 bit 75 Hz
    1280 x 768 32 bit 85 Hz
    1280 x 960 8 bit 60 Hz
    1280 x 960 8 bit 70 Hz
    1280 x 960 8 bit 72 Hz
    1280 x 960 8 bit 75 Hz
    1280 x 960 8 bit 85 Hz
    1280 x 960 16 bit 60 Hz
    1280 x 960 16 bit 70 Hz
    1280 x 960 16 bit 72 Hz
    1280 x 960 16 bit 75 Hz
    1280 x 960 16 bit 85 Hz
    1280 x 960 32 bit 60 Hz
    1280 x 960 32 bit 70 Hz
    1280 x 960 32 bit 72 Hz
    1280 x 960 32 bit 75 Hz
    1280 x 960 32 bit 85 Hz
    1280 x 1024 8 bit 60 Hz
    1280 x 1024 8 bit 70 Hz
    1280 x 1024 8 bit 72 Hz
    1280 x 1024 8 bit 75 Hz
    1280 x 1024 8 bit 85 Hz
    1280 x 1024 16 bit 60 Hz
    1280 x 1024 16 bit 70 Hz
    1280 x 1024 16 bit 72 Hz
    1280 x 1024 16 bit 75 Hz
    1280 x 1024 16 bit 85 Hz
    1280 x 1024 32 bit 60 Hz
    1280 x 1024 32 bit 70 Hz
    1280 x 1024 32 bit 72 Hz
    1280 x 1024 32 bit 75 Hz
    1280 x 1024 32 bit 85 Hz
    1360 x 768 8 bit 100 Hz
    1360 x 768 8 bit 60 Hz
    1360 x 768 8 bit 70 Hz
    1360 x 768 8 bit 72 Hz
    1360 x 768 8 bit 75 Hz
    1360 x 768 8 bit 85 Hz
    1360 x 768 16 bit 100 Hz
    1360 x 768 16 bit 60 Hz
    1360 x 768 16 bit 70 Hz
    1360 x 768 16 bit 72 Hz
    1360 x 768 16 bit 75 Hz
    1360 x 768 16 bit 85 Hz
    1360 x 768 32 bit 100 Hz
    1360 x 768 32 bit 60 Hz
    1360 x 768 32 bit 70 Hz
    1360 x 768 32 bit 72 Hz
    1360 x 768 32 bit 75 Hz
    1360 x 768 32 bit 85 Hz
    1600 x 900 8 bit 60 Hz
    1600 x 900 8 bit 70 Hz
    1600 x 900 8 bit 72 Hz
    1600 x 900 8 bit 75 Hz
    1600 x 900 8 bit 85 Hz
    1600 x 900 16 bit 60 Hz
    1600 x 900 16 bit 70 Hz
    1600 x 900 16 bit 72 Hz
    1600 x 900 16 bit 75 Hz
    1600 x 900 16 bit 85 Hz
    1600 x 900 32 bit 60 Hz
    1600 x 900 32 bit 70 Hz
    1600 x 900 32 bit 72 Hz
    1600 x 900 32 bit 75 Hz
    1600 x 900 32 bit 85 Hz
    1600 x 1024 8 bit 60 Hz
    1600 x 1024 8 bit 70 Hz
    1600 x 1024 8 bit 72 Hz
    1600 x 1024 8 bit 75 Hz
    1600 x 1024 8 bit 85 Hz
    1600 x 1024 16 bit 60 Hz
    1600 x 1024 16 bit 70 Hz
    1600 x 1024 16 bit 72 Hz
    1600 x 1024 16 bit 75 Hz
    1600 x 1024 16 bit 85 Hz
    1600 x 1024 32 bit 60 Hz
    1600 x 1024 32 bit 70 Hz
    1600 x 1024 32 bit 72 Hz
    1600 x 1024 32 bit 75 Hz
    1600 x 1024 32 bit 85 Hz
    1600 x 1200 8 bit 60 Hz
    1600 x 1200 8 bit 70 Hz
    1600 x 1200 8 bit 72 Hz
    1600 x 1200 16 bit 60 Hz
    1600 x 1200 16 bit 70 Hz
    1600 x 1200 16 bit 72 Hz
    1600 x 1200 32 bit 60 Hz
    1600 x 1200 32 bit 70 Hz
    1600 x 1200 32 bit 72 Hz
    Last edited by AccJoRo; 7th September 2007 at 21:43.

  6. #6
    Advanced User lubimec's Avatar
    Join Date: Jun:2006
    Location:
    Posts: 1,550
    , , 99. , , 30- . !

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

Copyright © 1999-2011 . .
iskamPC.com | mobility.BG | Bloody's Techblog | | 3D Vision Blog |