Results 1 to 5 of 5
Thread: !
Hybrid View
-
29th October 2008 15:54 #1
!
!
WD 640 AAKS.
.
" ".
, :
"Pri slave Hard Disk:S.M.A.R.T. Status BAD,Backup and replace"
F1 .
, " " "unallocated"
.
-
29th October 2008 16:27 #2Prolemuris
Join Date: Oct:2006
Location: Varna
Posts: 4,296
. . , unallocated , , . , , Speedfan SMART , .
-
29th October 2008 18:08 #3
"disk managment" "my computer".
.
"Pri slave Hard Disk:S.M.A.R.T. Status BAD,Backup and replace" i
F1 .
--------[ SMART ]-------------------------------------------------------------------------------------------------------
[ WDC WD6400AAKS-22A7B0 (WD-WCASY1147035) ]
01 Raw Read Error Rate 51 200 200 0 OK:
03 Spinup Time 21 167 153 4608 OK:
04 Start/Stop Count 0 100 100 312 OK:
05 Reallocated Sector Count 140 200 200 0 OK:
07 Seek Error Rate 51 100 253 0 OK:
09 Power-On Time Count 0 99 99 856 OK:
0A Spinup Retry Count 51 100 100 0 OK:
0B Calibration Retry Count 51 100 100 0 OK:
0C Power Cycle Count 0 100 100 312 OK:
C0 Power-Off Retract Count 0 200 200 182 OK:
C1 Load/Unload Cycle Count 0 200 200 312 OK:
C2 Temperature 0 114 106 33 OK:
C4 Reallocation Event Count 0 200 200 0 OK:
C5 Current Pending Sector Count 0 200 200 0 OK:
C6 Offline Uncorrectable Sector Count 0 200 200 0 OK:
C7 Ultra ATA CRC Error Rate 0 200 200 125 OK:
C8 Write Error Rate 51 200 200 0 OK:
[ WDC WD6400AAKS-65A7B0 (WD-WMASY2579480) ]
01 Raw Read Error Rate 51 1 1 3709 :
03 Spinup Time 21 159 159 5025 OK:
04 Start/Stop Count 0 100 100 7 OK:
05 Reallocated Sector Count 140 200 200 0 OK:
07 Seek Error Rate 51 200 200 0 OK:
09 Power-On Time Count 0 100 100 3 OK:
0A Spinup Retry Count 51 100 253 0 OK:
0B Calibration Retry Count 51 100 253 0 OK:
0C Power Cycle Count 0 100 100 7 OK:
C0 Power-Off Retract Count 0 200 200 4 OK:
C1 Load/Unload Cycle Count 0 200 200 7 OK:
C2 Temperature 0 113 113 34 OK:
C4 Reallocation Event Count 0 200 200 0 OK:
C5 Current Pending Sector Count 0 198 198 232 OK:
C6 Offline Uncorrectable Sector Count 0 100 253 0 OK:
C7 Ultra ATA CRC Error Rate 0 200 200 0 OK:
C8 Write Error Rate 51 100 253 0 OK:
S.M.A.R.T Everest 4.50
- , -" 01 Raw Read Error Rate 51 1 1 3709 : "
-
29th October 2008 18:30 #4Prolemuris
Join Date: Oct:2006
Location: Varna
Posts: 4,296
. . Current Pending Sector Count.
-
29th October 2008 18:49 #5




Reply With Quote

, ...
5th May 2023, 14:20 in