Results 1 to 10 of 10

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Registered User
    Join Date: Aug:2007
    Location: Bula
    Posts: 113

    Adobe CS5 çàïèòâàíå

    Çäðàâåéòå. Èìàì ñëåäíèÿ ïðîáëåì è èñêàì äà ñå ïîñúâåòâàì ñ íÿêîé.
    Èìàì åäíà ùàéãà, êîÿòî èñêàì äà úïäåéòíà ñ ïîñëåäíàòà âåðñèÿ íà Adobe ïàêåòà CS5. Äà îáà÷å, ñå îêàçà, ÷å ìèøîöèò ñà ñëîæèëè ïðîãðàìèòå äà ñå ïîäúðæàò ïîä 64 bit ìàøèíè.
    Êàê äà ðàçáåðà àäæàáà, ìîÿòà êîëêî å, çà åâåíòóàëíî ïðåèíñòàëèðâàíå íà Óèíà, çàùîòî â ñòðàíèöàòà èì ïèøå, ÷å òðÿáâà äà ñúì ñ Win 7 & Vista, çà äà è ïîòðúãíàò ïðîäóêòèòå?
    http://kb2.adobe.com/cps/825/cpsid_82595.html

  2. #2
    Banned
    Join Date: Jun:2004
    Location: between frames
    Posts: 8,051
    À òè ñ êîé óéí ñè?

  3. #3
    Registered User tedych's Avatar
    Join Date: Nov:2003
    Location: Ïëîâäèâ
    Posts: 17,654
     ñàéòà ïèøå òîâà çà Premiere CS5 i After Effects CS5. Îñòàíàëèòå ñè âúðâÿò ñ 32 áèòîâ Óèí. Äðóãîòî å Ïðåïîðú÷èòåëíî. Íå ÷å ñúì ãè ïðîáâàë íà 32 áèòîâ ÕÐ äå, íî àêî èì ñå âÿðâà...
    Àç ëè÷íî ñå ðàäâàì ïîíå çà òîâà, çàùîòî àêî ùå ñå ìèíàâà íà 64 áèò, ïîíå äà å ïî-áúðçî, àç îòäàâíà ñëàãàì ñàìî 64 áèòîâè íà âñè÷êî ñ 3 èëè 3+ ÐÀÌ.
    Òî êàêâà ìàøèíà òðÿáâà äà èìà ÷îâåê, êîÿòî ùå ñå ïîëçâà çà Àäîáå, è äà íå ïîääúðæà 64 áèòîâà OS...
    Êàæè êàêúâ ïðîöåñîð, êîìï è êàòî öÿëî êîíôèãóðàöèÿòà äà òè ñå êàæå äàëè å 64 áèòîâà.

  4. #4
    Banned
    Join Date: Jun:2004
    Location: between frames
    Posts: 8,051
    Âúïðîñà íà àâòîðà å íåÿñåí - ïèòà êàê äà ðàçáåðå êàêâà ìó å õàðäóåðíàòà ñèñòåìà èëè êàêâà ìó å îïåðàöèîííàòà ñèñòåìà?

    áòâ,Adobe After Effects CS5 èìà ëóä ïðèðàñò âñðàâíåíèå ñ CS4, oò ïîðÿäúêà íà 100 % ïî-áúðçî äà ðåíäâà.

  5. #5
    Registered User
    Join Date: Aug:2007
    Location: Bula
    Posts: 113
    Îíçè äåí, ÷óõ çà ïðîãðàìà ñ êîÿòî äà ñè âèäÿ òî÷íî, ÷àðêóëèòå.
    Â ìîìåíòà ñúì ñ Óèí ÕÏ.
    Àç ïîëçâàì òî÷íî After è Premier.

  6. #6
    Banned
    Join Date: Jun:2004
    Location: between frames
    Posts: 8,051
    Òàêàâà ïðîãðàìà å Åâåðåñò, íî íà òåá ïî-äîáðà ðàáîòà ùå òè ñâúðøè CPU-Z. Ïîñòâàø òóê ñêðèéíøîò îò CPU-Z, íèå ùå òè ãî ïðåâåäåì.

    ÁÒÂ, èìà ãîëÿì ïðèðàñò ïðè ÀÅ îò 32 áèòîâà íà 64 áèòîâà, íåçàâèñèìî êîÿ OS,íî ïðè ñåäìèöàòà å íàé-ãîëÿì - ïî-äîáðà îïòèìèçàöèÿ íà ÿäðàòà, íàòèâíà 64-áèòîâà, àêî ñè ñ CS5.Ïðîñòî íå ïîâÿðâàõ â ïúðâèÿ ìîìåíò êàê åäèí åôåêò ìè ãî ðåíäâà çà 16 ñåêóíäè ñ CS4 ,à ñ CS5 ãî îïàòêà çà 8.À ïîä XP 32 áèòîâî ñúì ãî ÷àêàë ìèíóòà çà ñúùèÿ åôåêò.

    Òúïîòî ïðè íîâèÿ AE e, ÷å èñêà 64-áèòîâè ïëúãèíè,à òå ñåãà íå ñà ìíîãî.

  7. #7
    Registered User
    Join Date: Aug:2007
    Location: Bula
    Posts: 113
    Quote Originally Posted by perfect-blue View Post
    Òàêàâà ïðîãðàìà å Åâåðåñò, íî íà òåá ïî-äîáðà ðàáîòà ùå òè ñâúðøè CPU-Z. Ïîñòâàø òóê ñêðèéíøîò îò CPU-Z, íèå ùå òè ãî ïðåâåäåì.

    ÁÒÂ, èìà ãîëÿì ïðèðàñò ïðè ÀÅ îò 32 áèòîâà íà 64 áèòîâà, íåçàâèñèìî êîÿ OS,íî ïðè ñåäìèöàòà å íàé-ãîëÿì - ïî-äîáðà îïòèìèçàöèÿ íà ÿäðàòà, íàòèâíà 64-áèòîâà, àêî ñè ñ CS5.Ïðîñòî íå ïîâÿðâàõ â ïúðâèÿ ìîìåíò êàê åäèí åôåêò ìè ãî ðåíäâà çà 16 ñåêóíäè ñ CS4 ,à ñ CS5 ãî îïàòêà çà 8.À ïîä XP 32 áèòîâî ñúì ãî ÷àêàë ìèíóòà çà ñúùèÿ åôåêò.

    Òúïîòî ïðè íîâèÿ AE e, ÷å èñêà 64-áèòîâè ïëúãèíè,à òå ñåãà íå ñà ìíîãî.

    Äà, ÷îâå÷å òî÷íî òàçè ïðîãðàìòà CPU-Z,àêî íàéñòèíà òîëêîâà áúðçî ÅÁÀÒÈ ÌÀÉÊÀÒÀ
    Ñúæàëÿâàì ìíîãî ÷å ùå íàïðàâÿ ñëåäíîòî copy/paste, íî....

    CPU-Z TXT Report
    -------------------------------------------------------------------------

    Binaries
    -------------------------------------------------------------------------

    CPU-Z version 1.53.1

    Processors
    -------------------------------------------------------------------------

    Number of processors 1
    Number of threads 2

    APICs
    -------------------------------------------------------------------------

    Processor 0
    -- Core 0
    -- Thread 0 0
    -- Core 1
    -- Thread 0 1

    Processors Information
    -------------------------------------------------------------------------

    Processor 1 ID = 0
    Number of cores 2 (max 2)
    Number of threads 2 (max 2)
    Name Intel Pentium E2160
    Codename Conroe
    Specification Genuine Intel(R) CPU 2160 @ 1.80GHz
    Package (platform ID) Socket 775 LGA (0x0)
    CPUID 6.F.2
    Extended CPUID 6.F
    Core Stepping L2
    Technology 65 nm
    Core Speed 1798.3 MHz
    Multiplier x FSB 9.0 x 199.8 MHz
    Rated Bus speed 799.2 MHz
    Stock frequency 1800 MHz
    Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, EM64T
    L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
    L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
    L2 cache 1024 KBytes, 4-way set associative, 64-byte line size
    FID/VID Control yes
    FID range 6.0x - 9.0x
    Max VID 1.313 V



    Thread dumps
    -------------------------------------------------------------------------

    CPU Thread 0
    APIC ID 0
    Topology Processor ID 0, Core ID 0, Thread ID 0
    Type 01008006h
    Max CPUID level 0000000Ah
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 1 thread(s)
    Cache descriptor Level 1, I, 32 KB, 1 thread(s)
    Cache descriptor Level 2, U, 1 MB, 2 thread(s)

    CPUID
    0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x000006F2 0x00020800 0x0000E39D 0xBFEBFBFF
    0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43078
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x04004143 0x00C0003F 0x00000FFF 0x00000001
    0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
    0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
    0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07280202 0x00000000 0x00000000 0x00000000
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000001 0x20000000
    0x80000002 0x756E6547 0x20656E69 0x65746E49 0x2952286C
    0x80000003 0x55504320 0x20202020 0x20202020 0x20202020
    0x80000004 0x30363132 0x20402020 0x30382E31 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x04004040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00900
    MSR 0x00000017 0x00000000 0x8B048927
    MSR 0x000000CD 0x00000000 0x00000802
    MSR 0x0000003F 0x00000000 0x000000EA
    MSR 0x000000CE 0x00140927 0x7F7F070F
    MSR 0x000001A0 0x00000044 0x60972489
    MSR 0x000000EE 0xAC000000 0xC17DC700
    MSR 0x0000011E 0x00000000 0xBE702105
    MSR 0x0000019C 0x00000000 0x882A0000
    MSR 0x00000198 0x09270927 0x06000927
    MSR 0x00000199 0x00000000 0x00000927

    CPU Thread 1
    APIC ID 1
    Topology Processor ID 0, Core ID 1, Thread ID 0
    Type 01008006h
    Max CPUID level 0000000Ah
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 1 thread(s)
    Cache descriptor Level 1, I, 32 KB, 1 thread(s)
    Cache descriptor Level 2, U, 1 MB, 2 thread(s)

    CPUID
    0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x000006F2 0x01020800 0x0000E39D 0xBFEBFBFF
    0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43078
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x04004143 0x00C0003F 0x00000FFF 0x00000001
    0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
    0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
    0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07280202 0x00000000 0x00000000 0x00000000
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000001 0x20000000
    0x80000002 0x756E6547 0x20656E69 0x65746E49 0x2952286C
    0x80000003 0x55504320 0x20202020 0x20202020 0x20202020
    0x80000004 0x30363132 0x20402020 0x30382E31 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x04004040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00800
    MSR 0x00000017 0x00000000 0x8B048927
    MSR 0x000000CD 0x00000000 0x00000802
    MSR 0x0000003F 0x00000000 0x000000EA
    MSR 0x000000CE 0x00140927 0x7F7F070F
    MSR 0x000001A0 0x00000044 0x60972489
    MSR 0x000000EE 0xAC000000 0xC17DC700
    MSR 0x0000011E 0x00000000 0xBE702105
    MSR 0x0000019C 0x00000000 0x882B0000
    MSR 0x00000198 0x09270927 0x06000927
    MSR 0x00000199 0x00000000 0x00000927



    Chipset
    -------------------------------------------------------------------------

    Northbridge Intel i945P/PL/G/GZ rev. A2
    Southbridge Intel 82801GB (ICH7/R) rev. A1
    Graphic Interface PCI-Express
    PCI-E Link Width x16
    PCI-E Max Link Width x16
    Memory Type DDR2
    Memory Size 3072 MBytes
    Channels Single
    Memory Frequency 199.8 MHz (1:1)
    CAS# latency (CL) 3.0
    RAS# to CAS# delay (tRCD) 3
    RAS# Precharge (tRP) 3
    Cycle Time (tRAS) 9
    Bank Cycle Time (tRC) 12
    MCHBAR I/O Base address 0x0FED14000
    MCHBAR I/O Size 4096
    MCHBAR registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    40 00 00 00 00 00 20 00 00 00 02 80 80 00 00 00 00
    50 01 00 84 00 02 01 8F 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 10 00 00 00 00 00 00 00 00 00 00 00 00
    90 55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 D8 00 00 00 00 00 00 00 00 00
    B0 00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    100 10 20 40 60 00 00 00 00 33 33 00 00 3F 00 50 00
    110 E8 28 50 98 11 6A 49 01 5F 02 00 80 FF 01 FF 03
    120 06 0A 00 40 00 05 00 80 F0 11 00 00 00 00 00 00
    130 C4 06 00 00 6D 06 1A 87 08 01 02 04 00 00 00 00
    140 00 00 00 00 00 00 00 00 01 01 06 07 0B 0A 00 20
    150 23 66 22 87 6C 91 8E B2 00 20 22 00 00 00 00 00
    160 00 00 00 00 20 00 00 00 00 00 50 33 97 86 20 E0
    170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    180 60 60 60 60 00 00 00 00 00 00 00 00 00 00 00 00
    190 E8 28 50 98 11 6A 49 02 5F 02 00 80 FF 01 FF 03
    1A0 06 0A 00 40 00 04 00 00 F0 11 00 00 00 00 00 00
    1B0 C4 06 00 00 6D 06 1A 87 08 01 02 04 00 00 00 00
    1C0 00 00 00 00 00 00 00 00 01 01 06 07 0B 0A 00 20
    1D0 23 66 22 87 6C 91 8E B2 00 20 22 00 80 00 00 00
    1E0 00 00 00 00 20 00 00 00 00 00 50 33 97 86 20 E0
    1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    200 00 04 0F 00 00 00 00 00 04 08 01 02 00 00 00 00
    210 01 00 00 00 00 00 00 00 00 04 C0 A2 00 00 00 00
    220 64 03 00 03 00 30 00 01 00 31 00 00 00 00 00 00
    230 00 00 00 34 00 00 00 00 00 00 00 00 00 00 00 00
    240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    250 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    270 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    280 42 42 00 00 00 40 00 10 00 00 00 00 00 00 00 00
    290 00 00 00 00 00 00 80 00 FF FF 03 FF FF 03 00 00
    2A0 08 00 00 00 00 00 00 00 FC 00 FF 03 00 00 00 00
    2B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2E0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2F0 00 00 00 00 0C 00 00 00 CF 0A 05 00 00 00 00 00
    300 36 36 36 36 36 36 36 36 36 00 00 00 00 00 00 00
    310 36 36 36 36 36 36 36 36 36 00 00 00 00 00 00 00
    320 36 36 36 36 36 36 36 36 36 00 00 00 00 00 00 00
    330 36 36 36 36 36 36 36 36 36 00 00 00 00 00 00 00
    340 65 65 73 73 00 00 00 00 00 00 00 00 00 00 00 00
    350 00 00 00 00 00 00 00 00 00 00 00 3A 00 00 00 00
    360 A6 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    370 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
    380 33 33 33 33 33 33 33 33 33 00 00 00 00 00 00 00
    390 33 33 33 33 33 33 33 33 33 00 00 00 00 00 00 00
    3A0 33 33 33 33 33 33 33 33 33 00 00 00 00 00 00 00
    3B0 33 33 33 33 33 33 33 33 33 00 00 00 00 00 00 00
    3C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    3D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    3E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    3F0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
    400 03 01 00 18 00 00 00 00 00 00 00 00 55 00 00 00
    410 44 00 00 88 00 00 00 00 88 00 00 88 00 00 00 00
    420 00 00 00 88 00 00 00 00 00 00 00 88 00 00 00 00
    430 44 00 00 88 00 00 00 00 44 00 00 88 00 00 00 00
    440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    450 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    490 44 00 00 88 00 00 00 00 44 00 00 88 00 00 00 00
    4A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    4B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    4C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    4D0 00 00 00 00 25 24 27 26 2B 25 2B 27 68 4D 6C 51
    4E0 26 27 24 25 51 6C 4D 68 19 1A 17 18 00 00 00 00
    4F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    500 06 07 07 08 08 09 09 0A 0A 0B 0C 0D 0E 0F 10 12
    510 14 16 18 1A 1C 1E 20 22 24 26 28 2A 2D 30 34 39
    520 08 09 09 0A 0A 0B 0B 0C 0C 0D 0D 0E 0F 10 11 12
    530 13 15 17 19 1B 1D 1F 21 23 26 29 2D 31 35 39 3F
    540 00 00 00 00 00 00 00 01 01 01 01 02 03 04 05 06
    550 07 08 0A 0B 0C 0D 0E 0F 10 12 14 16 19 1B 1D 1F
    560 00 00 00 00 01 01 01 02 02 03 03 04 04 05 05 06
    570 07 08 09 0A 0C 0E 10 14 16 18 1A 1C 1E 1F 1F 1F
    580 06 06 07 07 08 0A 0C 0E 10 12 14 17 1A 1C 1E 20
    590 22 24 26 28 2A 2C 2E 30 32 34 36 38 3A 3C 3E 3F
    5A0 12 12 13 13 14 14 15 16 18 1A 1D 21 22 24 26 28
    5B0 2A 2C 2E 30 32 34 36 38 3A 3C 3E 3F 3F 3F 3F 3F
    5C0 06 06 07 07 08 0A 0C 0E 10 12 14 17 1A 1C 1E 20
    5D0 22 24 26 28 2A 2C 2E 30 32 34 36 38 3A 3C 3E 3F
    5E0 12 12 13 13 14 14 15 16 18 1A 1D 21 22 24 26 28
    5F0 2A 2C 2E 30 32 34 36 38 3A 3C 3E 3F 3F 3F 3F 3F
    600 0B 0B 0B 0C 0C 0C 0D 0D 0D 0E 0F 10 11 12 13 15
    610 17 19 1B 1D 1F 21 23 25 27 29 28 2A 2C 2E 30 32
    620 08 08 09 09 0A 0B 0B 0C 0D 0E 0F 10 11 12 13 14
    630 15 16 17 18 19 1A 1C 1E 20 22 24 26 28 2A 2C 2E
    640 0B 0B 0B 0C 0C 0C 0D 0D 0D 0E 0F 10 11 12 13 15
    650 17 19 1B 1D 1F 21 23 25 27 29 28 2A 2C 2E 30 32
    660 08 08 09 09 0A 0B 0B 0C 0D 0E 0F 10 11 12 13 14
    670 15 16 17 18 19 1A 1C 1E 20 22 24 26 28 2A 2C 2E
    680 06 07 07 08 08 09 09 0A 0A 0B 0C 0D 0E 0F 10 12
    690 14 16 18 1A 1C 1E 20 22 24 26 28 2A 2D 30 34 39
    6A0 08 09 09 0A 0A 0B 0B 0C 0C 0D 0D 0E 0F 10 11 12
    6B0 13 15 17 19 1B 1D 1F 21 23 26 29 2D 31 35 39 3F
    6C0 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
    6D0 20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
    6E0 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
    6F0 20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
    700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    710 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    730 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    740 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    750 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    760 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    770 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    790 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    800 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    810 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    820 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    830 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    840 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    850 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    870 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    890 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    900 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    910 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    920 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    930 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    950 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    960 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    970 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    980 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    990 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    9A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    9B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    9C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    9D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    9E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    9F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B00 00 00 00 00 00 00 00 00 26 00 00 00 55 00 00 00
    B10 10 00 00 00 22 00 00 00 80 00 0C 02 00 00 00 00
    B20 00 00 00 00 55 26 22 10 00 00 00 00 00 00 00 00
    B30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B40 0C 0C 0C 0C 0C 0C 0C 0C 10 10 10 10 18 18 18 18
    B50 18 18 24 30 34 34 34 34 34 34 34 34 34 34 34 34
    B60 0E 0E 0E 0E 0E 0E 0E 0E 18 18 18 1A 1A 1A 1A 1C
    B70 1C 1C 1C 20 22 22 22 22 22 22 22 22 22 22 22 22
    B80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    BA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    BB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    BC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    BD0 00 FF FF CC CC 00 00 00 00 00 00 00 00 00 00 00
    BE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    BF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C00 12 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
    C10 00 00 00 00 03 02 80 00 0F 0F 0F 0F 76 00 33 33
    C20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CD0 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00
    CE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
