Results 1 to 25 of 32
Hybrid View
-
13th February 2011 19:28 #1
. , , . . - 1500 , . 1500 . , : 1) , , -1/2" 12V; 2) , , , , , 1500 ~0.4V; 3) 510, . Datasheet: http://doc.chipfind.ru/pdf/sztp/kd510a.pdf

.
-
13th February 2011 20:00 #2
-
13th February 2011 20:04 #3
-
13th February 2011 20:26 #4
-
13th February 2011 20:54 #5
-
13th February 2011 20:38 #6
, ? .. , ?
(\__/) :
(='.'=)- " " !
('')_('')
-
13th February 2011 20:40 #7
-
13th February 2011 20:43 #8CPU:Ryzen 7 5800X3D + Arctic Liquid Freezer II 280; MB:Asus Crosshair VII; RAM:2x8GB GSKILL F4-3200C14D-16GTZRX; VGA:Saphire RX 5700XT Nitro+; HDD:Samsung 970 EVO Plus 1TB+860 EVO 500GB+860EVO 1TB; PSU:Seasonic X-760; CASE:FD Define R6 TG; DSPL:Samsung C32HG70; SPKR:Logitech Z906;
-
13th February 2011 21:30 #9
-
13th February 2011 21:48 #10Registered User
Join Date: Oct:2004
Location:
Posts: 17,140
, . , .
-
13th February 2011 21:51 #11
-
13th February 2011 21:56 #12
-
13th February 2011 22:16 #13
-
13th February 2011 22:30 #14
-
13th February 2011 22:29 #15
. - ... , - ( ). ... "".
, .May The Force Be With You *
Gigabyte X48-DS4, Q6600, Sapphire HD7850 1GB, Auzen X-Fi Prelude 7.1, OCZ Reaper X 4GB (2x2GB) 4GB (2x2GB) OCZ XTC Platinium, Seasonic 760W Gold
Asus Rampage IV Formula, i7-3960X, 2xR9 290 4GB, 4x4GB Geil EVO Veloce 1866, Corsair RM1000
-
13th February 2011 23:21 #16
-
13th February 2011 23:37 #17
-
13th February 2011 23:48 #18
-
13th February 2011 23:52 #19
-
14th February 2011 00:16 #20
-
13th February 2011 23:47 #21
.
, : , . . 1200 , , , .
, . . .
:
- . 10 . - 1200 1500 .
- ( - ) , , .
:
, 1500, ( .)
1200 ( , )
, , , . 60- . 30 , , , .Shut down in flames
-
14th February 2011 14:52 #22May The Force Be With You *
Gigabyte X48-DS4, Q6600, Sapphire HD7850 1GB, Auzen X-Fi Prelude 7.1, OCZ Reaper X 4GB (2x2GB) 4GB (2x2GB) OCZ XTC Platinium, Seasonic 760W Gold
Asus Rampage IV Formula, i7-3960X, 2xR9 290 4GB, 4x4GB Geil EVO Veloce 1866, Corsair RM1000
-
14th February 2011 00:04 #23
-
14th February 2011 00:36 #24
-
14th February 2011 00:51 #25




Reply With Quote

LOG
6th May 2023, 12:03 in