Results 1 to 8 of 8

Thread:

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Registered User Beginerr's Avatar
    Join Date: Aug:2011
    Location: Bulgaria
    Posts: 98

    Question

    : - , -, -. , . : Burning process failed at ( ), : 23:11:26: Could not write to device
    23:11:26: Average write-speed: 0 KB/s or 0.0x.
    . 700 , 0 0 . nec dvd_rw nd-2500a. , , , . , ?

    !

  2. #2
    tonich's Avatar
    Join Date: Sep:2005
    Location: 2
    Posts: 10,796
    Log-a !

  3. #3
    Registered User Beginerr's Avatar
    Join Date: Aug:2011
    Location: Bulgaria
    Posts: 98
    12:58:26: Preparation started
    12:58:27: Starting track analysis
    12:58:27: Track analysis completed successfully
    12:58:27: Preparation completed successfully
    12:58:27: Recording at 0.0x in track at once mode. The recorded DVD will not be finalized.
    12:58:27: Pre-buffering data...
    12:58:30: Prebuffering completed.
    12:58:30: Average write-speed: 0 KB/s or 0.0x.
    12:58:30: DVD recording completed
    12:58:30: Recording DVD failed

    :

    EDIT: ..
    1:35:35 PM DVD-Video files reallocation started
    1:35:35 PM DVD-Video files reallocation (no file modified)
    1:35:35 PM DVD-Video files sorted
    1:36:07 PM Catching of files started
    1:36:07 PM Catching of files completed
    1:36:07 PM Burn process started at 16x(22,160 KB/s)
    1:36:08 PM Illegal disc
    E: _NEC DVD_RW ND-2500A
    1:36:08 PM Could not perform start Disc-at-once
    1:36:08 PM Burn process failed at 16x(22,160 KB/s)
    Last edited by Beginerr; 27th August 2012 at 13:43.

  4. #4

  5. #5
    Registered User Beginerr's Avatar
    Join Date: Aug:2011
    Location: Bulgaria
    Posts: 98
    9X13-0183-H4K2-CEE3-0UK4-UEXE-****-****

    Windows XP 5.1
    IA32
    Nero Version: 10.6.4.100
    Internal Version: 10,6,4,100
    (Nero Express)
    Recorder: <_NEC DVD_RW ND-2500A> Version: 1.06 - HA 1 TA 0 - 10.6.4.100
    Adapter driver: <IDE> HA 1
    Drive buffer : 2048kB
    Bus Type : via Inquiry data
    CD-ROM: <_NEC DVD_RW ND-2500A >Version: 1.06 - HA 1 TA 0 - 10.6.4.100
    Adapter driver: <IDE> HA 1

    === Scsi-Device-Map ===
    DiskPeripheral : Maxtor 6L080L0 nvatabus Port 1 ID 0 DMA: Off
    CdRomPeripheral : _NEC DVD_RW ND-2500A nvatabus Port 1 ID 1 DMA: Off

    === CDRom-Device-Map ===
    _NEC DVD_RW ND-2500A E: CdRom0
    =======================

    AutoRun : 1
    Excluded drive IDs:
    WriteBufferSize: 83886080 (0) Byte
    BUFE : 0
    Physical memory : 2047MB (2096368kB)
    Free physical memory: 984MB (1007708kB)
    Memory in use : 51 %
    Uncached PFiles: 0x0
    Global Bus Type: default (0)
    Check supported media : Disabled (0)

    27.8.2012
    UDF/ISO compilation
    13:35:35 #1 Text 0 File SCSIPTICommands.cpp, Line 464
    LockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL

    13:35:35 #2 PHASE 112 File dlgbrnst.cpp, Line 1857
    DVD-Video files reallocation started

    13:35:35 #3 PHASE 114 File dlgbrnst.cpp, Line 1857
    DVD-Video files reallocation completed (no file modified)

    13:35:35 #4 Text 0 File Isodoc.cpp, Line 7060
    UDF document burn settings
    ------------------------------------------
    Determine maximum speed : FALSE
    Simulate : FALSE
    Write : TRUE
    Finalize CD : TRUE
    Multisession : FALSE
    Burning mode : DAO
    Mode : 1
    UDF Mode : UDF/ISO bridge
    UDF Options : automatic
    UDF Revision : 1.02
    UDF Partition Type : physical
    ISO Level : 1 (Max. of 11 = 8 + 3 char)
    Character set : ISO 9660
    Joliet : FALSE
    Allow pathdepth more than 8 directories : FALSE
    Allow more than 255 characters in path : FALSE
    Write ISO9660 ;1 file extensions : TRUE

    13:35:35 #5 PHASE 111 File dlgbrnst.cpp, Line 1857
    DVD-Video files sorted

    13:35:35 #6 SPTI -1080 File SCSIPassThrough.cpp, Line 224
    CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1080)
    CDB Data: 0x51 00 00 00 00 00 00 00 20 00 00 00
    Sense Key: 0x02 (KEY_NOT_READY)
    Sense Code: 0x3A
    Sense Qual: 0x00
    Sense Area: 0x70 00 02 00 00 00 00 0A 00 00 00 00 3A
    Buffer x07755ec0: Len x20

    13:35:35 #7 SPTI -1080 File SCSIPassThrough.cpp, Line 224
    CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1080)
    CDB Data: 0x25 00 00 00 00 00 00 00 00 00 00 00
    Sense Key: 0x02 (KEY_NOT_READY)
    Sense Code: 0x3A
    Sense Qual: 0x00
    Sense Area: 0x70 00 02 00 00 00 00 0A 00 00 00 00 3A
    Buffer x03fd24c0: Len x8

    13:35:35 #8 ISO9660GEN -11 File Geniso.cpp, Line 3336
    First writeable address = 0 (0x00000000)

    13:35:35 #9 Text 0 File UDFCreator.cpp, Line 1047
    Start of DVD Video file sequence with 2 title sets.
    VIDEO_TS.IFO size=(8:0): pad=0 -> start=0
    VIDEO_TS.VOB size=(5:0): pad=0 -> start=8
    VIDEO_TS.BUP size=(8:0): pad=0 -> start=13
    VTS_01_0.IFO size=(9:0): pad=0 -> start=21
    VTS_01_0.VOB size=(219:0): pad=0 -> start=30
    VTS_01_1.VOB size=(7411:0): pad=0 -> start=249
    VTS_01_0.BUP size=(9:0): pad=0 -> start=7660
    VTS_02_0.IFO size=(37:0): pad=0 -> start=7669
    VTS_02_0.VOB size=(5:0): pad=0 -> start=7706
    VTS_02_1.VOB size=(524287:0): pad=0 -> start=7711
    VTS_02_2.VOB size=(524287:0): pad=0 -> start=531998
    VTS_02_3.VOB size=(524287:0): pad=0 -> start=1056285
    VTS_02_4.VOB size=(471434:0): pad=0 -> start=1580572
    VTS_02_0.BUP size=(37:0): pad=0 -> start=2052006
    End of DVD Video file sequence.

    13:35:35 #10 Text 0 File compose.cpp, Line 935
    GenUDF2: 1 transfer items prepared.

    13:35:35 #11 ISO9660GEN -11 File Geniso.cpp, Line 3336
    First writeable address = 0 (0x00000000)

    13:35:35 #12 SPTI -1080 File SCSIPassThrough.cpp, Line 224
    CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1080)
    CDB Data: 0x51 00 00 00 00 00 00 00 20 00 00 00
    Sense Key: 0x02 (KEY_NOT_READY)
    Sense Code: 0x3A
    Sense Qual: 0x00
    Sense Area: 0x70 00 02 00 00 00 00 0A 00 00 00 00 3A
    Buffer x07755ec0: Len x20

    13:35:35 #13 SPTI -1080 File SCSIPassThrough.cpp, Line 224
    CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1080)
    CDB Data: 0x52 01 00 00 00 FF 00 00 20 00 00 00
    Sense Key: 0x02 (KEY_NOT_READY)
    Sense Code: 0x3A
    Sense Qual: 0x00
    Sense Area: 0x70 00 02 00 00 00 00 0A 00 00 00 00 3A
    Buffer x07755ec0: Len x20

    13:35:35 #14 SPTI -1080 File SCSIPassThrough.cpp, Line 224
    CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1080)
    CDB Data: 0x52 01 00 00 00 FF 00 00 20 00 00 00
    Sense Key: 0x02 (KEY_NOT_READY)
    Sense Code: 0x3A
    Sense Qual: 0x00
    Sense Area: 0x70 00 02 00 00 00 00 0A 00 00 00 00 3A
    Buffer x07755ec0: Len x20

    13:35:35 #15 Text 0 File Burncd.cpp, Line 3591
    Turn on Disc-At-Once, using DVD media

    13:35:35 #16 SPTI -1080 File SCSIPassThrough.cpp, Line 224
    CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1080)
    CDB Data: 0x51 00 00 00 00 00 00 00 20 00 00 00
    Sense Key: 0x02 (KEY_NOT_READY)
    Sense Code: 0x3A
    Sense Qual: 0x00
    Sense Area: 0x70 00 02 00 00 00 00 0A 00 00 00 00 3A
    Buffer x07755ec0: Len x20

    13:35:35 #17 SPTI -1080 File SCSIPassThrough.cpp, Line 224
    CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1080)
    CDB Data: 0x52 01 00 00 00 FF 00 00 20 00 00 00
    Sense Key: 0x02 (KEY_NOT_READY)
    Sense Code: 0x3A
    Sense Qual: 0x00
    Sense Area: 0x70 00 02 00 00 00 00 0A 00 00 00 00 3A
    Buffer x07755ec0: Len x20

    13:35:35 #18 SPTI -1080 File SCSIPassThrough.cpp, Line 224
    CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1080)
    CDB Data: 0x52 01 00 00 00 FF 00 00 20 00 00 00
    Sense Key: 0x02 (KEY_NOT_READY)
    Sense Code: 0x3A
    Sense Qual: 0x00
    Sense Area: 0x70 00 02 00 00 00 00 0A 00 00 00 00 3A
    Buffer x07755ec0: Len x20

    13:36:07 #19 Text 0 File Cdrdrv.cpp, Line 10507
    ---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
    Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
    Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
    Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
    Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
    Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
    Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
    Outer Limit of Data Recordable Area: 26127F h
    Data in Burst Cutting Area (BCA) does not exist
    Revision number of maximum recording speed: 6.0
    Revision number of minimum recording speed: -
    Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
    Class: 0, Extended part version: 33
    Start PSN of the Extra Border Zone: 2FE10 h
    Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
    Media Specific [16..783]:
    00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....
    00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    01 40 C1 FD 9E D8 52 00 - 02 87 0D 13 87 88 90 00 .@....R.........
    03 52 49 54 45 4B 46 00 - 04 31 00 00 00 00 00 00 .RITEKF..1......
    05 88 80 00 00 00 02 00 - 06 09 0F 15 87 88 90 00 ................
    07 A8 82 00 20 00 00 00 - 08 06 16 10 14 0F 0B 00 ................
    09 94 07 0D 0B 88 88 00 - 0A 80 00 00 00 00 10 00 ................
    0B 09 1E 17 A7 89 85 00 - 0C B7 89 02 00 20 02 00 ................
    0D 00 00 D0 00 00 00 00 - 0E 0C 2B 39 33 29 1C 00 ..........+93)..
    0F 50 1D 2B 0F 97 B5 00 - 10 88 80 00 00 00 00 00 .P.+............
    11 00 00 00 00 00 00 00 - 12 0C 32 45 41 2D 27 00 ..........2EA-'.
    13 50 23 2F 0F 97 B5 00 - 14 88 80 00 00 00 00 00 .P#/............
    15 00 00 00 00 00 00 00 - 16 0A 4A 4F 4B 23 29 00 ..........JOK#).
    17 80 1B 27 10 68 B5 00 - 18 88 88 00 08 00 08 00 ...'.h..........
    19 00 00 00 00 00 00 00 - 1A 08 59 55 52 2D 2B 00 ..........YUR-+.
    1B 60 1F 29 0B A9 B5 00 - 1C 88 80 00 00 00 00 00 .`.)............
    1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    13:36:07 #20 Text 0 File DlgWaitCD.cpp, Line 314
    [E: DVD_RW ND-2500A ] Last possible write address on media: 2298495
    Last address to be written: 2052671

    13:36:07 #21 Text 0 File DlgWaitCD.cpp, Line 326
    [E: DVD_RW ND-2500A ] Write in overburning mode: NO (enabled: CD)

    13:36:07 #22 Text 0 File DlgWaitCD.cpp, Line 2917
    Recorder: _NEC DVD_RW ND-2500A, Media type: DVD-R
    Disc Manufacturer ID: <RITEKF> <1>
    Disc Application Code: 64, Disc Physical Code: 193

    13:36:07 #23 Text 0 File DlgWaitCD.cpp, Line 499
    [E: DVD_RW ND-2500A ] >>> Protocol of DlgWaitCD activities: <<<
    ======================================== =
    Insert empty disc to write to.
    (Medium in drive: Unknown. Medium required by compilation: DVD R/RW.)

    13:36:07 #24 Text 0 File ThreadedTransferInterface.cpp, Line 861
    Setup items (after recorder preparation)
    0: TRM_DATA_MODE1 ()
    2 indices, index0 (150) not provided
    original disc pos #0 + 2052672 (2052672) = #2052672/456:8.72
    relocatable, disc pos for caching/writing not required/ required
    -> TRM_DATA_MODE1, 2048, config 0, wanted index0 0 blocks, length 2052672 blocks [E: _NEC DVD_RW ND-2500A]
    --------------------------------------------------------------

    13:36:07 #25 Text 0 File ThreadedTransferInterface.cpp, Line 1077
    Prepare [E: _NEC DVD_RW ND-2500A] for write in CUE-sheet-DAO
    DAO infos:
    ==========
    MCN: ""
    TOCType: 0x00; Session Closed, disc fixated
    Tracks 1 to 1: Idx 0 Idx 1 Next Trk
    1: TRM_DATA_MODE1, 2048/0x00, FilePos 0 0 4203872256, ISRC ""
    DAO layout:
    ===========
    ___Start_|____Track_|_Idx_|_CtrlAdr_|___ __Size_|______NWA_|_RecDep__________
    0 | lead-in | 0 | 0x41 | 0 | 0 | 0x00
    0 | 1 | 0 | 0x41 | 0 | 0 | 0x00
    0 | 1 | 1 | 0x41 | 2052672 | 0 | 0x00
    2052672 | lead-out | 1 | 0x41 | 0 | 0 | 0x00
    MediaType: DVD-R

    13:36:07 #26 Text 0 File SCSIPTICommands.cpp, Line 251
    SPTILockVolume - completed successfully for FSCTL_LOCK_VOLUME

    13:36:07 #27 Text 0 File Burncd.cpp, Line 4428
    Caching options: cache CDRom or Network-Yes, small files-No (<64KB)

    13:36:07 #28 PHASE 24 File dlgbrnst.cpp, Line 1857
    Caching of files started

    13:36:07 #29 Text 0 File Burncd.cpp, Line 4550
    Cache writing successful.

    13:36:07 #30 PHASE 25 File dlgbrnst.cpp, Line 1857
    Caching of files completed

    13:36:07 #31 PHASE 36 File dlgbrnst.cpp, Line 1857
    Burn process started at 16x (22,160 KB/s)

    13:36:08 #32 Text 0 File Cdrdrv.cpp, Line 10507
    ---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
    Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
    Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
    Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
    Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
    Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
    Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
    Outer Limit of Data Recordable Area: 26127F h
    Data in Burst Cutting Area (BCA) does not exist
    Revision number of maximum recording speed: 6.0
    Revision number of minimum recording speed: -
    Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
    Class: 0, Extended part version: 33
    Start PSN of the Extra Border Zone: 2FE10 h
    Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
    Media Specific [16..783]:
    00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....
    00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    01 40 C1 FD 9E D8 52 00 - 02 87 0D 13 87 88 90 00 .@....R.........
    03 52 49 54 45 4B 46 00 - 04 31 00 00 00 00 00 00 .RITEKF..1......
    05 88 80 00 00 00 02 00 - 06 09 0F 15 87 88 90 00 ................
    07 A8 82 00 20 00 00 00 - 08 06 16 10 14 0F 0B 00 ................
    09 94 07 0D 0B 88 88 00 - 0A 80 00 00 00 00 10 00 ................
    0B 09 1E 17 A7 89 85 00 - 0C B7 89 02 00 20 02 00 ................
    0D 00 00 D0 00 00 00 00 - 0E 0C 2B 39 33 29 1C 00 ..........+93)..
    0F 50 1D 2B 0F 97 B5 00 - 10 88 80 00 00 00 00 00 .P.+............
    11 00 00 00 00 00 00 00 - 12 0C 32 45 41 2D 27 00 ..........2EA-'.
    13 50 23 2F 0F 97 B5 00 - 14 88 80 00 00 00 00 00 .P#/............
    15 00 00 00 00 00 00 00 - 16 0A 4A 4F 4B 23 29 00 ..........JOK#).
    17 80 1B 27 10 68 B5 00 - 18 88 88 00 08 00 08 00 ...'.h..........
    19 00 00 00 00 00 00 00 - 1A 08 59 55 52 2D 2B 00 ..........YUR-+.
    1B 60 1F 29 0B A9 B5 00 - 1C 88 80 00 00 00 00 00 .`.)............
    1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    13:36:08 #33 Text 0 File ThreadedTransferInterface.cpp, Line 2850
    Verifying disc position of item 0 (relocatable, disc pos, no patch infos, orig at #0): write at #0

    13:36:08 #34 Text 0 File Cdrdrv.cpp, Line 10507
    ---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
    Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
    Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
    Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
    Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
    Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
    Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
    Outer Limit of Data Recordable Area: 26127F h
    Data in Burst Cutting Area (BCA) does not exist
    Revision number of maximum recording speed: 6.0
    Revision number of minimum recording speed: -
    Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
    Class: 0, Extended part version: 33
    Start PSN of the Extra Border Zone: 2FE10 h
    Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
    Media Specific [16..783]:
    00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....
    00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    01 40 C1 FD 9E D8 52 00 - 02 87 0D 13 87 88 90 00 .@....R.........
    03 52 49 54 45 4B 46 00 - 04 31 00 00 00 00 00 00 .RITEKF..1......
    05 88 80 00 00 00 02 00 - 06 09 0F 15 87 88 90 00 ................
    07 A8 82 00 20 00 00 00 - 08 06 16 10 14 0F 0B 00 ................
    09 94 07 0D 0B 88 88 00 - 0A 80 00 00 00 00 10 00 ................
    0B 09 1E 17 A7 89 85 00 - 0C B7 89 02 00 20 02 00 ................
    0D 00 00 D0 00 00 00 00 - 0E 0C 2B 39 33 29 1C 00 ..........+93)..
    0F 50 1D 2B 0F 97 B5 00 - 10 88 80 00 00 00 00 00 .P.+............
    11 00 00 00 00 00 00 00 - 12 0C 32 45 41 2D 27 00 ..........2EA-'.
    13 50 23 2F 0F 97 B5 00 - 14 88 80 00 00 00 00 00 .P#/............
    15 00 00 00 00 00 00 00 - 16 0A 4A 4F 4B 23 29 00 ..........JOK#).
    17 80 1B 27 10 68 B5 00 - 18 88 88 00 08 00 08 00 ...'.h..........
    19 00 00 00 00 00 00 00 - 1A 08 59 55 52 2D 2B 00 ..........YUR-+.
    1B 60 1F 29 0B A9 B5 00 - 1C 88 80 00 00 00 00 00 .`.)............
    1D 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................

    13:36:08 #35 Text 0 File DVDR.cpp, Line 3135
    Recording mode: Sequential Recording Mode

    13:36:08 #36 Text 0 File DVDR.cpp, Line 3293
    Start write address at LBA 0
    DVD high compatibility mode: Yes

    13:36:08 #37 Text 0 File Cdrdrv.cpp, Line 10507
    ---- Disc Structure: Physical Format Information (00h) ----
    Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
    Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 2.1 (33)
    Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
    Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
    Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
    Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
    Outer Limit of Data Recordable Area: 26127F h
    Data in Burst Cutting Area (BCA) does not exist
    Revision number of maximum recording speed: 6.0
    Revision number of minimum recording speed: -
    Revision number table of recording speed: 1.0 2.0 3.0 4.0 5.0 - -
    Class: 0, Extended part version: 33
    Start PSN of the Extra Border Zone: 2FE10 h
    Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
    Media Specific [16..783]:
    00 60 00 10 20 30 40 50 - 00 00 00 21 00 00 00 00 .`...0@P...!....
    00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
    00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
