Page 1 of 4 123 ... LastLast
Results 1 to 25 of 91

Thread:

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Registered User
    Join Date: Jul:2001
    Location:
    Posts: 15,343
    CoreDuo@MacosX

  2. #2
    Registered User 's Avatar
    Join Date: Jul:2003
    Location:
    Posts: 23,490
    -

    / / :jedi:

    2.8 865 512

    PRECISION 0.0000100 ALFA 1.70000
    ITERATIONS 2262
    ERROR 7.871996616165749D-009
    SOLUTION - CONTROL POINTS
    27.46 23.91 22.28 21.20 20.39 19.74 19.21 18.74 18.34 17.98
    17.66 17.37 17.10 16.86 16.63 16.42 16.23 16.04 15.87 15.72
    15.57 15.43 15.29 15.17 15.05 14.94 14.84 14.74 14.65 14.56
    14.47 14.38 14.30 14.22 14.14 14.06 13.98 13.89 13.80 13.71
    13.61 13.49 13.37 13.23 13.07 12.87 12.63 12.31 11.82 10.76


    10.89 12.13 12.70 13.08 13.36 13.59 13.78 13.94 14.08 14.20
    14.31 14.41 14.50 14.58 14.65 14.71 14.77 14.82 14.87 14.90
    14.93 14.96 14.98 14.99 15.00 15.00 14.99 14.98 14.96 14.93
    14.90 14.87 14.82 14.77 14.71 14.65 14.58 14.50 14.41 14.31
    14.20 14.08 13.94 13.78 13.59 13.36 13.08 12.70 12.13 10.89
    TIMER = 0.46 SEC
    !

  3. #3
    acdc's Avatar
    Join Date: Jul:2001
    Location:
    Posts: 15,473
    2500MHz
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	test.jpg‎ 
Views:	321 
Size:	19.5 KB 
ID:	3127  

  4. #4
    motherfather The Penalty's Avatar
    Join Date: Mar:2002
    Location:
    Posts: 20,468
    :

    P4 2.8/533, 1G RAM

    ===================

    TIMER = 0.38 SEC

    :lol: :lol:

    EDIT: WinAmp-a 0.37
    ,

    • , -
    • Sometimes I think the surest sign that intelligent life exists elsewhere in the universe is that none of it has tried to contact us
    • Soul platinum 1 and 2. See? It's not the game - you suck.


  5. #5
    audiophilum 's Avatar
    Join Date: Nov:2002
    Location: SF
    Posts: 3,720
    0.0001 sec

  6. #6
    Insane in the membrane extreme's Avatar
    Join Date: Mar:2004
    Location:
    Posts: 746
    PRECISION 0.0000100 ALFA 1.70000
    ITERATIONS 2262
    ERROR 7.871996616165749D-009
    SOLUTION - CONTROL POINTS
    27.46 23.91 22.28 21.20 20.39 19.74 19.21 18.74 18.34 17.98
    17.66 17.37 17.10 16.86 16.63 16.42 16.23 16.04 15.87 15.72
    15.57 15.43 15.29 15.17 15.05 14.94 14.84 14.74 14.65 14.56
    14.47 14.38 14.30 14.22 14.14 14.06 13.98 13.89 13.80 13.71
    13.61 13.49 13.37 13.23 13.07 12.87 12.63 12.31 11.82 10.76


    10.89 12.13 12.70 13.08 13.36 13.59 13.78 13.94 14.08 14.20
    14.31 14.41 14.50 14.58 14.65 14.71 14.77 14.82 14.87 14.90
    14.93 14.96 14.98 14.99 15.00 15.00 14.99 14.98 14.96 14.93
    14.90 14.87 14.82 14.77 14.71 14.65 14.58 14.50 14.41 14.31
    14.20 14.08 13.94 13.78 13.59 13.36 13.08 12.70 12.13 10.89
    TIMER = 0.28 SEC

    : 3


    ( )



    486- :lol: :lol: :lol: :lol:
    Last edited by extreme; 23rd July 2004 at 10:58.
    Rational arguments dont usually work on religious people. Otherwise there would be no religious people.

  7. #7
    motherfather The Penalty's Avatar
    Join Date: Mar:2002
    Location:
    Posts: 20,468
    , , - - vs

    • , -
    • Sometimes I think the surest sign that intelligent life exists elsewhere in the universe is that none of it has tried to contact us
    • Soul platinum 1 and 2. See? It's not the game - you suck.


  8. #8
    Banned ErOx's Avatar
    Join Date: May:2003
    Location:
    Posts: 995
    win 2003

    0.50 sek - 1500 (7.5*200)

    edit: 0.44 sek - 1600 (8*200)

    edit: 0.35 sek - 2000 (10*200)

    edit: 2.80 sek - K6-500 mvp3 (5*100)

    /
    Last edited by ErOx; 22nd July 2004 at 18:16.

  9. #9

    Join Date: Nov:2001
    Location: Des Moines, Iowa
    Posts: 4,284
    , - , . @2200MHz .

    bash-2.05b$ cedega -use-pthreads no Test.exe
    Warning: Language 'bg,mk' was not recognized, defaulting to English
    TEST BEGIN...
    PRECISION 0.0000100 ALFA 1.70000
    ITERATIONS 2262
    ERROR 7.871996616165749D-009
    SOLUTION - CONTROL POINTS
    27.46 23.91 22.28 21.20 20.39 19.74 19.21 18.74 18.34 17.98
    17.66 17.37 17.10 16.86 16.63 16.42 16.23 16.04 15.87 15.72
    15.57 15.43 15.29 15.17 15.05 14.94 14.84 14.74 14.65 14.56
    14.47 14.38 14.30 14.22 14.14 14.06 13.98 13.89 13.80 13.71
    13.61 13.49 13.37 13.23 13.07 12.87 12.63 12.31 11.82 10.76


    10.89 12.13 12.70 13.08 13.36 13.59 13.78 13.94 14.08 14.20
    14.31 14.41 14.50 14.58 14.65 14.71 14.77 14.82 14.87 14.90
    14.93 14.96 14.98 14.99 15.00 15.00 14.99 14.98 14.96 14.93
    14.90 14.87 14.82 14.77 14.71 14.65 14.58 14.50 14.41 14.31
    14.20 14.08 13.94 13.78 13.59 13.36 13.08 12.70 12.13 10.89
    TIMER = 0.34 SEC

  10. #10
    Registered User 's Avatar
    Join Date: Jul:2003
    Location:
    Posts: 23,490
    Originally posted by The Penalty
    , , - - vs
    , ?
    !

  11. #11
    Registered User mark's Avatar
    Join Date: Dec:2003
    Location:
    Posts: 1,817

    PRECISION 0.0000100 ALFA 1.70000
    ITERATIONS 2262
    ERROR 7.871996616165749D-009
    SOLUTION - CONTROL POINTS
    27.46 23.91 22.28 21.20 20.39 19.74 19.21 18.74 18.34 17.98
    17.66 17.37 17.10 16.86 16.63 16.42 16.23 16.04 15.87 15.72
    15.57 15.43 15.29 15.17 15.05 14.94 14.84 14.74 14.65 14.56
    14.47 14.38 14.30 14.22 14.14 14.06 13.98 13.89 13.80 13.71
    13.61 13.49 13.37 13.23 13.07 12.87 12.63 12.31 11.82 10.76


    10.89 12.13 12.70 13.08 13.36 13.59 13.78 13.94 14.08 14.20
    14.31 14.41 14.50 14.58 14.65 14.71 14.77 14.82 14.87 14.90
    14.93 14.96 14.98 14.99 15.00 15.00 14.99 14.98 14.96 14.93
    14.90 14.87 14.82 14.77 14.71 14.65 14.58 14.50 14.41 14.31
    14.20 14.08 13.94 13.78 13.59 13.36 13.08 12.70 12.13 10.89
    TIMER = 0.69 SEC

    2700+ 1100hz .
    AMD Ryzen 9 5900X/>Asus Strix X570-E/> 32GB Gskill RipjawsV @3733Mhz 15-15-15-30 1T/>Zotac RTX 3090/>WD SN850 1TB, Crucial MX500 2TB, MX300 525GB, HGST 7K2 2TB/>Seasonic Prime PX750/>LianLi PC-V3000 & Custom water loop/>Acer Predator XB271HUbmiprz

  12. #12
    Registered User CYPER's Avatar
    Join Date: May:2004
    Location:
    Posts: 9,355

    :)

    - 0.62 .
    Gigabyte X570 AORUS Ultra | 5950X | Arctic Liquid Freezer II 240 | Corsair Vengeance LPX 2x8GB 3200Mhz | Samsung 980 Pro 1TB + Samsung 970 Pro 1TB | Gigabyte AORUS GeForce RTX 3080 Ti Master 12GB | Fractal Design Meshify C Dark TG | Corsair AX860i | Samsung U32H850 32" 4K

  13. #13
    ... ... woynoff's Avatar
    Join Date: Mar:2004
    Location:
    Posts: 1,688
    ,

    PRECISION 0.0000100 ALFA 1.70000
    ITERATIONS 2262
    ERROR 7.871996616165749D-009
    SOLUTION - CONTROL POINTS
    27.46 23.91 22.28 21.20 20.39 19.74 19.21 18.74 18.34 17.98
    17.66 17.37 17.10 16.86 16.63 16.42 16.23 16.04 15.87 15.72
    15.57 15.43 15.29 15.17 15.05 14.94 14.84 14.74 14.65 14.56
    14.47 14.38 14.30 14.22 14.14 14.06 13.98 13.89 13.80 13.71
    13.61 13.49 13.37 13.23 13.07 12.87 12.63 12.31 11.82 10.76


    10.89 12.13 12.70 13.08 13.36 13.59 13.78 13.94 14.08 14.20
    14.31 14.41 14.50 14.58 14.65 14.71 14.77 14.82 14.87 14.90
    14.93 14.96 14.98 14.99 15.00 15.00 14.99 14.98 14.96 14.93
    14.90 14.87 14.82 14.77 14.71 14.65 14.58 14.50 14.41 14.31
    14.20 14.08 13.94 13.78 13.59 13.36 13.08 12.70 12.13 10.89
    TIMER = 3.41 SEC

    в 266 @ 291 96 98
    .

  14. #14
    Banned Spedge's Avatar
    Join Date: Apr:2004
    Location:
    Posts: 299
    / / : 45

    : 0.45

    TEST BEGIN...
    PRECISION 0.0000100 ALFA 1.70000
    ITERATIONS 2262
    ERROR 7.871996616165749D-009
    SOLUTION - CONTROL POINTS
    27.46 23.91 22.28 21.20 20.39 19.74 19.21 18.74 18.34 17.98

    17.66 17.37 17.10 16.86 16.63 16.42 16.23 16.04 15.87 15.72

    15.57 15.43 15.29 15.17 15.05 14.94 14.84 14.74 14.65 14.56

    14.47 14.38 14.30 14.22 14.14 14.06 13.98 13.89 13.80 13.71

    13.61 13.49 13.37 13.23 13.07 12.87 12.63 12.31 11.82 10.76



    10.89 12.13 12.70 13.08 13.36 13.59 13.78 13.94 14.08 14.20

    14.31 14.41 14.50 14.58 14.65 14.71 14.77 14.82 14.87 14.90

    14.93 14.96 14.98 14.99 15.00 15.00 14.99 14.98 14.96 14.93

    14.90 14.87 14.82 14.77 14.71 14.65 14.58 14.50 14.41 14.31

    14.20 14.08 13.94 13.78 13.59 13.36 13.08 12.70 12.13 10.89

    TIMER = 0.45 SEC

  15. #15
    Insane in the membrane extreme's Avatar
    Join Date: Mar:2004
    Location:
    Posts: 746
    486- 33 8
    Rational arguments dont usually work on religious people. Otherwise there would be no religious people.

  16. #16
    Banned Spedge's Avatar
    Join Date: Apr:2004
    Location:
    Posts: 299


    Cyrix 166mhz, 64ram, Win2000 : 3.49s



    woynoff

  17. #17
    Banned ZuMbAiU's Avatar
    Join Date: Jan:2004
    Location: HaMsTerS MoD Corp.-Pazardjik
    Posts: 761
    @2000:
    PRECISION 0.0000100 ALFA 1.70000
    ITERATIONS 2262
    ERROR 7.871996616165749D-009
    SOLUTION - CONTROL POINTS
    27.46 23.91 22.28 21.20 20.39 19.74 19.21 18.74 18.34 17.98
    17.66 17.37 17.10 16.86 16.63 16.42 16.23 16.04 15.87 15.72
    15.57 15.43 15.29 15.17 15.05 14.94 14.84 14.74 14.65 14.56
    14.47 14.38 14.30 14.22 14.14 14.06 13.98 13.89 13.80 13.71
    13.61 13.49 13.37 13.23 13.07 12.87 12.63 12.31 11.82 10.76


    10.89 12.13 12.70 13.08 13.36 13.59 13.78 13.94 14.08 14.20
    14.31 14.41 14.50 14.58 14.65 14.71 14.77 14.82 14.87 14.90
    14.93 14.96 14.98 14.99 15.00 15.00 14.99 14.98 14.96 14.93
    14.90 14.87 14.82 14.77 14.71 14.65 14.58 14.50 14.41 14.31
    14.20 14.08 13.94 13.78 13.59 13.36 13.08 12.70 12.13 10.89
    TIMER = 0.29 SEC

  18. #18
    showstopper 's Avatar
    Join Date: Jul:2001
    Location:
    Posts: 3,251
    , ...

    C:\Downloads>test
    TEST BEGIN...
    PRECISION 0.0000100 ALFA 1.70000
    ITERATIONS 2262
    ERROR 7.871996616165749D-009
    SOLUTION - CONTROL POINTS
    27.46 23.91 22.28 21.20 20.39 19.74 19.21 18.74 18.34 17.98

    17.66 17.37 17.10 16.86 16.63 16.42 16.23 16.04 15.87 15.72

    15.57 15.43 15.29 15.17 15.05 14.94 14.84 14.74 14.65 14.56

    14.47 14.38 14.30 14.22 14.14 14.06 13.98 13.89 13.80 13.71

    13.61 13.49 13.37 13.23 13.07 12.87 12.63 12.31 11.82 10.76



    10.89 12.13 12.70 13.08 13.36 13.59 13.78 13.94 14.08 14.20

    14.31 14.41 14.50 14.58 14.65 14.71 14.77 14.82 14.87 14.90

    14.93 14.96 14.98 14.99 15.00 15.00 14.99 14.98 14.96 14.93

    14.90 14.87 14.82 14.77 14.71 14.65 14.58 14.50 14.41 14.31

    14.20 14.08 13.94 13.78 13.59 13.36 13.08 12.70 12.13 10.89

    TIMER = 0.31 SEC
    Z97X Fatal1ty Killer | 4790K @4.6GHz | 16GB Crucial | EVGA 1070 | Crucial M550 256GB + 2TB TOSHIBA + 1TB WD Black | CM HAF X | LG 27UK650-W
    ThinkPad X200 Tablet C2D SL9400 | 8GB | 60GB Crucial M4 | WXGA
    ThinkPad T480s i7-8650U | 16GB | 512GB WD SN720 | WQHD

  19. #19
    Millwall fan St-George's Avatar
    Join Date: May:2003
    Location:
    Posts: 1,283
    "" 26** - 0.27 , 0.26
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	snap436.jpg‎ 
Views:	113 
Size:	54.5 KB 
ID:	3129  

  20. #20
    Registered User Twinsis's Avatar
    Join Date: May:2003
    Location: just good to be home
    Posts: 4,062
    P4 2,8/800@3,6
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	test.jpg‎ 
Views:	180 
Size:	75.7 KB 
ID:	3130  

  21. #21
    Banned
    Join Date: Jan:2003
    Location:
    Posts: 4,193
    - .

    : ?

  22. #22
    Registered User Twinsis's Avatar
    Join Date: May:2003
    Location: just good to be home
    Posts: 4,062
    300.
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	celeron300.jpg‎ 
Views:	121 
Size:	54.8 KB 
ID:	3131  

  23. #23
    XaMaB's Avatar
    Join Date: Nov:2001
    Location:
    Posts: 20,385
    TEST BEGIN...
    PRECISION 0.0000100 ALFA 1.70000
    ITERATIONS 2262
    ERROR 7.871996616165749D-009
    SOLUTION - CONTROL POINTS
    27.46 23.91 22.28 21.20 20.39 19.74 19.21 18.74 18.34 17.98
    17.66 17.37 17.10 16.86 16.63 16.42 16.23 16.04 15.87 15.72
    15.57 15.43 15.29 15.17 15.05 14.94 14.84 14.74 14.65 14.56
    14.47 14.38 14.30 14.22 14.14 14.06 13.98 13.89 13.80 13.71
    13.61 13.49 13.37 13.23 13.07 12.87 12.63 12.31 11.82 10.76


    10.89 12.13 12.70 13.08 13.36 13.59 13.78 13.94 14.08 14.20
    14.31 14.41 14.50 14.58 14.65 14.71 14.77 14.82 14.87 14.90
    14.93 14.96 14.98 14.99 15.00 15.00 14.99 14.98 14.96 14.93
    14.90 14.87 14.82 14.77 14.71 14.65 14.58 14.50 14.41 14.31
    14.20 14.08 13.94 13.78 13.59 13.36 13.08 12.70 12.13 10.89
    TIMER = 0.45 SEC



    P4 2400MHz
    [bg] [/bg]
    : XaMaB; . 0.42

    In God we Trust (all others must submit a X.509 certificate). , ()

  24. #24
    Joredos's Avatar
    Join Date: May:2003
    Location:
    Posts: 5,202
    PRECISION 0.0000100 ALFA 1.70000
    ITERATIONS 2262
    ERROR 7.871996616165749D-009
    SOLUTION - CONTROL POINTS
    27.46 23.91 22.28 21.20 20.39 19.74 19.21 18.74 18.34 17.98

    17.66 17.37 17.10 16.86 16.63 16.42 16.23 16.04 15.87 15.72

    15.57 15.43 15.29 15.17 15.05 14.94 14.84 14.74 14.65 14.56

    14.47 14.38 14.30 14.22 14.14 14.06 13.98 13.89 13.80 13.71

    13.61 13.49 13.37 13.23 13.07 12.87 12.63 12.31 11.82 10.76



    10.89 12.13 12.70 13.08 13.36 13.59 13.78 13.94 14.08 14.20

    14.31 14.41 14.50 14.58 14.65 14.71 14.77 14.82 14.87 14.90

    14.93 14.96 14.98 14.99 15.00 15.00 14.99 14.98 14.96 14.93
    14.90 14.87 14.82 14.77 14.71 14.65 14.58 14.50 14.41 14.31
    14.20 14.08 13.94 13.78 13.59 13.36 13.08 12.70 12.13 10.89

    TIMER = 0.34 SEC
    2150 .
    . HWBG ! , .

  25. #25
    King nothing amd_fan's Avatar
    Join Date: Sep:2003
    Location:
    Posts: 6,625
    PRECISION 0.0000100 ALFA 1.70000
    ITERATIONS 2262
    ERROR 7.871996616165749D-009
    SOLUTION - CONTROL POINTS
    27.46 23.91 22.28 21.20 20.39 19.74 19.21 18.74 18.34 17.98
    17.66 17.37 17.10 16.86 16.63 16.42 16.23 16.04 15.87 15.72
    15.57 15.43 15.29 15.17 15.05 14.94 14.84 14.74 14.65 14.56
    14.47 14.38 14.30 14.22 14.14 14.06 13.98 13.89 13.80 13.71
    13.61 13.49 13.37 13.23 13.07 12.87 12.63 12.31 11.82 10.76


    10.89 12.13 12.70 13.08 13.36 13.59 13.78 13.94 14.08 14.20
    14.31 14.41 14.50 14.58 14.65 14.71 14.77 14.82 14.87 14.90
    14.93 14.96 14.98 14.99 15.00 15.00 14.99 14.98 14.96 14.93
    14.90 14.87 14.82 14.77 14.71 14.65 14.58 14.50 14.41 14.31
    14.20 14.08 13.94 13.78 13.59 13.36 13.08 12.70 12.13 10.89
    TIMER = 0.30 SEC


    , , , .
    Asus A320M-K | R5 1600X | 2x8GB Crucial 3200 | RX 480 4GB | Team 256GB M2 | CM 500W | Zalman Case | Sennheiser HD598SR + Creative tactic 3d sigma | Redragon Varuna|MSI 27'' 144hz|Noblechairs Epic| |

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

Copyright © 1999-2011 . .
iskamPC.com | mobility.BG | Bloody's Techblog | | 3D Vision Blog |