Results 1 to 2 of 2
Hybrid View
-
6th November 2006 10:01 #1Registered User
Join Date: Jul:2004
Posts: 20
.
:
PSU FORTRON ATX-350PNF /350W
:
PSU FORTRON FSP350-60GLN
:
ASUS A8N-SLI SE
ATHLON64 3000+
ASUS EN7900GS/2DHT/256M PCI-E
1 HDD
2 CD's.
.
HDD e - :
160GB EXCELSTOR /7200/8MB 58.00 59.50 63.00
160GB EXCELSTOR SATA2/7200/8MB 61.50 64.00 67.00
160GB MAXTOR 7200/ATA133 106.00 110.00 114.00
160GB MAXTOR SATA/7200/8MB 72.50 75.50 78.00
160GB MAXTOR SATA2/7200/8MB 60.50 62.50 65.00
160GB SEAGATE /7200 62.00 63.50 65.50
160GB SEAGATE 7200/8MB CACHE 63.00 65.50 68.00
160GB SEAGATE SATA2 /7200/2MB 63.00 65.00 67.50
160GB SEAGATE SATA2 /7200/8MB 67.50 69.50 72.00
160GB HITACHI 7K250/7200/8M 59.50 61.50 64.00
160GB HITACHI T7K250/SATA2/8M 62.00 64.50 67.00
... ... - HDD.
-
6th November 2006 10:04 #2
:
, 400 ( ).160GB HITACHI T7K250/SATA2/8M




Reply With Quote
LOG
6th May 2023, 12:03 in