Results 1 to 21 of 21
Thread: HDD- .
Hybrid View
-
3rd March 2007 19:30 #1
-
3rd March 2007 19:48 #2
,
Lenovo y570 -i7 2630qm , 8gb , GT555m , 120SSD samsung 840evo; Lenovo 910
-
3rd March 2007 20:07 #3
" , ?"
"" (), "... , ."
, 101% , , " " . .
( - , ...), , ( 100 , , , , "" ).30v BT
-
4th March 2007 00:43 #4
-
4th March 2007 02:26 #5
-
4th March 2007 12:31 #6
-
4th March 2007 12:53 #7
-
4th March 2007 13:26 #8
-
--------[ ]----------------------------------------------------------------------------------------------------
:
AMD Duron, 1800 MHz (13.5 x 133)
Applebred
B0
x86, MMX, 3DNow!, SSE
L1 64 KB
L1 64 KB
L2 64 KB (On-Die, Full-Speed)
:
453 Pin PGA
4.95 cm x 4.95 cm
37.6 .
6Mi, 0.13 um, CMOS, Cu
84 mm2
1.5 V
I/O 1.6 V
45.5 - 53.0 W ( )
57.0 W
:
Advanced Micro Devices, Inc.
http://www.amd.com/us-en/Processors/...30_118,00.html
:
#1 6 %
--------[ CPUID ]-------------------------------------------------------------------------------------------------------
CPUID :
CPUID AuthenticAMD
CPUID AMD Duron(tm)
CPUID 00000681h
CPUID 00000781h
CFh (Socket A)
IA
HTT / CMP 0 / 0
:
64 x86- (AMD64, EM64T)
AMD 3DNow!
AMD 3DNow! Professional
AMD 3DNowPrefetch
AMD Enhanced 3DNow!
AMD Extended MMX
Cyrix Extended MMX
IA-64
IA MMX
IA SSE
IA SSE 2
IA SSE 3
IA SSE 4
VIA Alternate Instruction Set
CLFLUSH
CMPXCHG8B
CMPXCHG16B
Conditional Move
MONITOR / MWAIT
RDTSCP
SYSCALL / SYSRET
SYSENTER / SYSEXIT
VIA FEMMS
:
Advanced Cryptography Engine (ACE)
(DEP, NX, EDB)
Hardware Random Number Generator (RNG)
Montgomery Multiplier & Hash Engine
Processor Serial Number (PSN)
:
Automatic Clock Control
Digital Thermometer
Enhanced Halt State (C1E)
Enhanced SpeedStep Technology (EIST, ESS)
Frequency ID Control
LongRun
LongRun Table Interface
PowerSaver 1.0
PowerSaver 2.0
PowerSaver 3.0
Processor Duty Cycle Control
Software Thermal Control
Temperature Sensing Diode
Thermal Monitor 1
Thermal Monitor 2
Thermal Monitoring
Thermal Trip
Voltage ID Control
CPUID :
36-bit Page Size Extension
Address Region Registers (ARR)
CPL Qualified Debug Store
Debug Trace Store
Debugging Extension
Fast Save & Restore
Hyper-Threading Technology (HTT)
L1 Context ID
Local APIC On Chip
Machine Check Architecture (MCA)
Machine Check Exception (MCE)
Memory Configuration Registers (MCR)
Memory Type Range Registers (MTRR)
Model Specific Registers (MSR)
Page Attribute Table (PAT)
Page Global Extension
Page Size Extension (PSE)
Pending Break Event
Physical Address Extension (PAE)
Secure Mode Extensions (SMX)
Secure Virtual Machine Extensions (Pacifica)
Self-Snoop
Time Stamp Counter (TSC)
Virtual Machine Extensions (Vanderpool)
Virtual Mode Extension
--------[ ]------------------------------------------------------------------------------------------------
:
ID 62-P200-001368-00101111-040201-SIS$K7S41200_K7S41GX BIOS P2.00
ASRock K7S41GX
FSB :
DEC Alpha EV6
64 bit
133 MHz (DDR)
267 MHz
2133 /
:
DDR SDRAM
64 bit
: 5:4
167 MHz (DDR)
333 MHz
2667 /
:
1 Socket 462
2 PCI, 1 AGP, 1 AMR
RAM 2 DDR DIMM
Audio, Video, LAN
- Micro ATX
200 mm x 240 mm
SiS741GX
Hybrid Booster
:
ASRock Inc.
http://www.asrock.com/product/index.htm
BIOS http://www.asrock.com/support/index_download.asp
--------[ ]-------------------------------------------------------------------------------------------------------
:
255 MB
146 MB
108 MB
57 %
:
618 MB
254 MB
364 MB
41 %
:
873 MB
401 MB
472 MB
46 %
Physical Address Extension (PAE):
:
, .
--------[ SPD ]---------------------------------------------------------------------------------------------------------
[ DIMM1: Micron Tech. 8VDDT3264AG-335CA ]
:
Micron Tech. 8VDDT3264AG-335CA
694FA7BBh (3148304233)
42 / 2003
256 MB (1 rank, 4 banks)
Unbuffered
DDR SDRAM
PC2700 (166 MHz)
64 bit
SSTL 2.5
(7.8 us), Self-Refresh
:
@ 166 MHz 2.5-3-3-7 (CL-RCD-RP-RAS)
@ 133 MHz 2.0-3-3-6 (CL-RCD-RP-RAS)
:
Early RAS# Precharge
Auto-Precharge
Precharge All
Write1/Read Burst
Buffered Address/Control Inputs
Registered Address/Control Inputs
On-Card PLL (Clock)
Buffered DQMB Inputs
Registered DQMB Inputs
Differential Clock Input
Redundant Row Address
:
Micron Technology, Inc.
http://www.micron.com/products/category.jsp?path=/DRAM
--------[ ]------------------------------------------------------------------------------------------------------
[ : SiS 741GX ]
:
SiS 741GX
FSB200, FSB266, FSB333
DDR-266 SDRAM, DDR-333 SDRAM
03
In-Order Queue Depth 7
:
CAS Latency (CL) 2.5T
RAS To CAS Delay (tRCD) 3T
RAS Precharge (tRP) 3T
RAS Active Time (tRAS) 7T
:
DRAM #1 256 MB (PC2700 DDR SDRAM)
:
SiS 330 Mirage
AGP :
AGP 3.05
AGP
AGP- ATI Radeon 7000/Radeon VE DDR
AGP 64 MB
AGP 1x, 2x, 4x, 8x
AGP 4x
Fast-Write ,
Side Band Addressing ,
:
Silicon Integrated Systems Corporation
http://www.sis.com/products/index.htm#chipsets
http://www.sis.com/download
http://driveragent.com?ref=59
:
AGP -, . .
[ : SiS 963L ]
:
SiS 963L
25
371 Pin BGA
AC'97 :
SiS 7012
C-Media CMI9739A/9761
ID 434D4983h
S/PDIF
:
Silicon Integrated Systems Corporation
http://www.sis.com/products/index.htm#chipsets
http://www.sis.com/download
http://driveragent.com?ref=59
--------[ BIOS ]--------------------------------------------------------------------------------------------------------
BIOS:
BIOS AMI
BIOS 10/28/04
BIOS 01/02/13
BIOS- :
American Megatrends Inc.
http://www.ami.com/amibios
BIOS http://www.esupport.com/biosagent/in...m?refererid=40
:
Are you looking for a BIOS Upgrade? Contact eSupport Today!
BIOS - 2 . , .
--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------
B00 D00 F00: SiS 741GX Chipset - Host-PCI Bridge
Offset 00: 39 10 41 07 07 00 10 22 03 00 00 06 00 00 00 00
Offset 10: 00 00 00 D0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 49 18 41 07
Offset 30: 00 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 39 38 77 77 06 00 37 A2 AA D4 E8 F0 B0 00 E0 00
Offset 50: 00 00 9F 00 00 00 00 05 02 E4 B8 03 12 D7 01 44
Offset 60: 4B 40 40 00 01 1D 00 00 01 08 00 00 88 00 1C 00
Offset 70: 0F 80 00 00 00 00 00 00 00 00 00 00 0E 00 01 44
Offset 80: 22 26 02 03 85 00 80 0B 20 0C 00 01 00 00 00 10
Offset 90: 00 00 00 00 40 00 00 01 00 06 02 00 A4 74 02 00
Offset A0: 23 23 85 12 00 00 02 00 00 00 00 00 02 00 00 01
Offset B0: 00 00 00 00 0D 18 00 E0 00 D0 10 80 10 00 00 00
Offset C0: 02 00 35 00 17 02 00 1F 04 03 00 00 00 00 00 00
Offset D0: 98 01 00 00 30 0F 01 00 00 40 00 00 00 A0 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 24 9C 49 DC 18 52 00 06 00 00 00 00 06 08 06 08
B00 D01 F00: SiS AGP Controller
Offset 00: 39 10 03 00 07 01 00 00 00 00 04 06 00 20 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 01 02 20 A0 A0 20 20
Offset 20: D0 CF E0 CF A0 BF B0 CF 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0A 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 02 C0 30 06 09 00 80 01 60 60 AA 12 55 50 55 00
Offset E0: 55 00 00 14 64 00 54 54 00 00 04 00 00 00 00 50
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D02 F00: SiS 963L MuTIOL Media I/O Bridge
Offset 00: 39 10 08 00 0F 00 00 02 25 00 01 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 90 8B 80 8A 8A 00 21 FD 10 00 00 00 11 30 04 01
Offset 50: 11 38 02 01 20 0B 20 0B FF FF 12 00 FF FF B0 00
Offset 60: 8A 83 80 85 FF C1 0C 13 09 80 00 40 05 00 04 11
Offset 70: 00 00 FF FF 00 08 00 08 00 00 00 80 02 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: FF 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 41
Offset D0: 00 00 00 00 00 62 30 00 85 00 80 3B AA AA AA AA
Offset E0: 40 00 00 58 42 00 44 00 04 10 00 00 00 00 00 00
Offset F0: 0A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D02 F01: SiS SMBus Controller
Offset 00: 39 10 16 00 01 00 80 02 00 00 05 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 0C 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00
Offset 40: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D02 F05: SiS 85C513 IDE Controller
Offset 00: 39 10 13 55 05 00 00 02 00 80 01 01 00 80 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 FF 00 00 00 00 00 00 00 00 00 00 49 18 13 55
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 20 00 06 00 00 00 00 00
Offset 50: F2 00 F3 80 2A 96 D5 C0 00 00 00 00 00 00 00 00
Offset 60: FB FF FB FF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 27 21 06 04 00 00 00 00 56 23 06 04 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D02 F07: SiS 7012 Audio Device
Offset 00: 39 10 12 70 05 01 90 02 A0 00 01 04 00 20 00 00
Offset 10: 01 DC 00 00 01 D8 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 49 18 12 70
Offset 30: 00 00 00 00 48 00 00 00 00 00 00 00 12 03 34 0B
Offset 40: 04 00 00 00 00 00 00 00 01 00 42 C6 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D03 F00: SiS 7001 PCI-USB Open Host Controller
Offset 00: 39 10 01 70 07 00 80 02 0F 10 03 0C 08 20 80 00
Offset 10: 00 D0 FF CF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 49 18 01 70
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 14 01 00 50
Offset 40: 00 00 00 00 5C AC 01 00 3F 02 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D03 F01: SiS 7001 PCI-USB Open Host Controller
Offset 00: 39 10 01 70 07 00 80 02 0F 10 03 0C 08 20 00 00
Offset 10: 00 E0 FF CF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 49 18 01 70
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 15 02 00 50
Offset 40: 00 00 00 00 5C AC 01 00 3F 02 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D03 F02: SiS 7002 USB 2.0 Enhanced Host Controller
Offset 00: 39 10 02 70 06 01 90 02 00 20 03 0C 08 20 00 00
Offset 10: 00 F0 FF CF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 49 18 02 70
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 50
Offset 40: 00 00 00 08 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 00 C2 C9 00 00 00 00 0A 00 00 21 00 00 00 00
Offset 60: 20 20 7F 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 01 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D04 F00: SiS 900 Fast Ethernet Adapter
Offset 00: 39 10 00 09 07 01 90 02 90 00 00 02 00 20 00 00
Offset 10: 01 D4 00 00 00 C0 FF CF 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 49 18 00 09
Offset 30: 00 00 FE FF 40 00 00 00 00 00 00 00 13 01 34 0B
Offset 40: 01 00 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D0A F00: Realtek RTL8139 PCI Fast Ethernet Adapter [A/B/C]
Offset 00: EC 10 39 81 05 01 90 02 10 00 00 02 00 20 00 00
Offset 10: 01 D0 00 00 00 BF FF CF 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 EC 10 39 81
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 12 01 20 40
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 00 C2 F7 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B01 D00 F00: ATI Radeon 7000/Radeon VE DDR Video Adapter
Offset 00: 02 10 59 51 87 01 B0 02 00 00 00 03 08 FF 00 00
Offset 10: 08 00 00 C0 01 A8 00 00 00 00 EF CF 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 02 10 3A 01
Offset 30: 00 00 EC CF 58 00 00 00 00 00 00 00 10 01 08 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 02 10 3A 01
Offset 50: 01 00 02 06 00 00 00 00 02 50 20 00 07 02 00 2F
Offset 60: 04 03 00 1F 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
--------[ Debug - Video BIOS ]------------------------------------------------------------------------------------------
C000:0000 U.h...........................IBM....... ........ 761295520......
C000:0040 ??......4.......2001/02/13 09:03.....*..........G.....:.........
C000:0080 ..P/N 113-78502-104 RV100 785 HYUNDAI DDR with DLL PAL BIOS ...(
C000:00C0 C) 1988-2000, ATI Technologies Inc. BK0.0.0 VR000.000.000.012.00
C000:0100 8.001.001.000 yiemy1xp.052 v611 .R100AGP DGD1UN...V.......V.e..V
C000:0140 ........!.........:.YQ.........t.kA.f... ......$TVS............Yz
C000:0180 ..T.........PCIR..YQ........h.......ATI RADEON III.T.@.....+....
C000:01C0 ...................T.@.....+............ .............0 ..3Q..CD.
C000:0200 .P ....X .A`.| .....H........hA........tA........x.... |......A.
C000:0240 ....|...M.......[...@A..... . XA......:@D.k5..L.....H.....T.wwww
C000:0280 ..ff..XA......:@.......@..........'...dM ...."...dM.........M....
C000:02C0 .....D...................5......-............QQ..3....3.........
C000:0300 ?.........N....N...._.......5..O.....P.. ..P.....O....P....P.....
C000:0340 L.....L..........H.<.B....Y....d....Y... .d...B.....B....H.<..K..
C000:0380 @.T.?0T...A.........-....H........ . ..-...)...%.........o... ..
C000:03C0 ... .. ... .. ..2..2...2..$ATI...3.....#.2............ .........
-
4th March 2007 13:55 #9
-
4th March 2007 14:13 #10
. 1 . ? ?
?
[Mod. Edit] (rager) - "Edit" (
), , ! !
Last edited by rager; 4th March 2007 at 15:30. Reason: .
-
4th March 2007 15:14 #11
-
4th March 2007 17:13 #12Registered User
Join Date: Sep:2005
Location:
Posts: 6,924
device manager
-
5th March 2007 10:03 #13
-
5th March 2007 10:42 #14Prolemuris
Join Date: Oct:2006
Location: Varna
Posts: 4,296
-
5th March 2007 10:47 #15Registered User
Join Date: Feb:2007
Location: Sofia
Posts: 48
. -
.
-
5th March 2007 10:53 #16




? .
Reply With Quote


, ...
5th May 2023, 14:20 in